Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
MORLEY John M 09/01/1899 54y 1845 444 2
MORLEY Joseph M 04/01/1901 82y 1819 444 3
MORLEY James M 15/03/1891 66y 1825 445 1
MORLEY Sarah Ann F 04/03/1919 79y 1840 445 2
MORRELL Joseph M 17/05/1925 57y 1868 446 1
MORRELL Lily F 02/12/1938 64y 1874 446 2
MORRIS Walter Edward M 10/05/1927 23/10/1863 63y 1863 447 1
MORRIS Ada Henrietta F 03/03/1930 27/03/1863 66y 1863 447 2
MORRIS Frank Duchesne M 03/07/1900 12y 1888 447 3
MOSCROP Harriet F 10/07/1918 77y 1841 448 1 Extremely difficult to read - could be incorrect
MOSCROP Fanny M F 01/03/1917 33y 1884 449 1
MOSCROP Harry M 31/01/1916 3d 1916 449 2
MOSLEY Horace M 25/01/1929 64y 1865 450 1 & urn "from his fellow workers"
MOSLEY Mary Priscilla F 14/08/1940 76y 1864 450 2
MOSLEY Arthur M 19/07/1919 6y 1913 450 3
MOTT George William M 31/01/1923 67y 1856 451 1
MOTT Mary F 05/06/1923 69y 1854 451 2
MOWBRAY Edith Mary MOWBRAY F 14/12/1920 15y 1905 452 1
MYATT Henry M 66y 453 1 Date/age unclear
BRADSHAW Ann F 03/04/1938 84y 1854 453 2 Date/age unclear. Presumably remarried