Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
ELLIOTT Sarah F 29/08/1933 54y 1879 217 1
ELLIOTT Alfred M 12/02/1947 67y 1880 217 2
ELLIOTT Rosamond ELLIOTT F 20/11/1918 4y 1914 217 3
ELLIOTT Marjorie ELLIOTT F 16/06/1975 66y 1909 217 4 Cremated
ELLIOTT William Eaton M 18/05/1995 77y 1918 217 5 Cremated
ELLIOTT Jane F 05/08/1956 80y 1876 218 1
ELLIOTT Owen M 09/09/1965 93y 1872 218 2
ELLIOTT Jane F 21/01/1894 08/12/1827 76y 1827 219 1
ELLIOTT Lucy F 05/09/1908 76y 1832 220 1
ELLIOTT George M 08/11/1912 77y 1835 220 2
ELLIOTT Thomas Edward M 15/03/1898 29y 1869 220 3
CROPPER Edith ELLIOTT F 25/11/1914 44y 1870 220 4
EMMONDS Fred M 19/10/1973 80y 1893 221 1
FAWCETT Richard M 01/09/1889 25y 1864 222 1 at Beeston. Parents "of Seaton, Cumberland"
HAWELL Nellie FAWCETT F 09/12/1890 5m 1890 222 2 Parents "of Beeston". Youngest daughter
FEARN C Leslie F M 25/04/1926 28y 1898 223 1
FEARN George M 09/02/1951 84y 1867 223 2
FEARN Florence Annie F 29/07/1951 78y 1873 223 3
FEARNEY Albert M 17/11/1941 224 1
FEARNEY Doris F 12/08/1973 224 2