Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
KEMP J H 360 1
KEMP E 360 2
KERRY Elizabeth F 15/08/1925 361 1
KERRY Thomas M 13/05/1924 362 1
KERRY Elizabeth F 15/08/1925 362 2
KERRY Ada Harriett F 28/03/1941 363 1
KERRY Elsie F 18/05/1924 364 1 L.N.A.M
KERRY Mary H F 24/03/1956 364 2
KERRY John J M 24/05/1943 364 3
KERSHAW A 58y 365 1
KERSHAW Edith Ellen F 16/12/1930 366 1
KERSHAW Annie Mabel KERSHAW F 27/09/1896 2y 1894 367 1
KERSHAW Willis M 16/09/1899 10m 1898 367 2
KERSHAW Arthur M 17/09/1910 20y 1890 367 3
KERSHAW Emma F 23/06/1919 55y 1864 367 4
KETTLE Mary F 368 1
KILLER Sarah Jane F 26/12/1901 86y 1815 369 1 Date/age unclear
KILLER Isaac M 00/00/1906 369 2 Date/age unclear
KILLER Elizabeth F 17/08/1919 73y 1846 369 3 Date unclear. ?wife of Isaac
KING Alan Ivan M 23/01/1919 13m 1917 370 1