Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
WESTBY Percy M 18/10/1926 20y 1906 686 2
WESTBY John Alfred M 28/11/1944 64y 1880 686 3
WESTERMAN William Henry M 13/02/1944 62y 1882 687 1
WESTERMAN Sarah Jane F 06/02/1963 82y 1881 687 2
WESTERMAN William Henry M 22/03/1904 1y 8m 1902 687 3
WESTERMAN Elsie F 05/11/1920 1y 4m 1919 687 4
WESTON Samuel M 06/01/1928 54y 1874 688 1
DIXON Gillian F 23/04/1938 11m 1937 688 2 Grand-daughter of Samuel/Hannah Weston
WESTON Hannah F 29/08/1952 75y 1877 688 3
WHALL Mabel F 11/07/1927 45y 1882 689 1
WHEATLEY Agnes F 28/12/1929 63y 1866 690 1
WHEATLEY Thomas Henry M 26/12/1948 77y 1871 690 2
WHITBY W J Billy M 691 1 "My husband"
WHITE George Cooper M 12/06/1908 71y 1837 692 1
WHITE Annie Maria F 28/11/1918 57y 1861 692 2
WHITE Hannah Branson F 08/12/1918 82y 1836 692 3
WHITE Elizabeth F 14/03/1902 20/10/1815 86y 1815 693 1 late of Eaton, Leics
WHITE John M 25/03/1902 11/02/1821 81y 1821 693 2
WHITEHEAD H 694 1
WHITEHEAD Sammy M 694 2