Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
PLACKETT Mary F 12/09/1890 68y 1822 737 1
PLACKETT William M 03/01/1891 75y 1816 737 2
KIRCHIN Owen M 07/02/1891 20y 1871 737 3
PAXTON Charles M 12/04/1902 41y 1861 738 1
PAXTON Amelia Elizabeth F 25/04/1942 83y 1859 738 2
PAXTON Harold Hudston M 13/09/1890 8m 1890 738 3
JONES Edward Turner M 03/10/1890 62y 1828 739 1
JONES Mary Ann F 10/07/1916 81y 1835 739 2
JONES Thomas Clayton Turner M 11/08/1912 53y 1859 739 3
KNOWLES Henry M 27/03/1897 59y 1838 740 1
KNOWLES Eliza LOWE F 13/03/1918 81y 1837 740 2
LOWE George M 27/04/1890 78y 1812 740 3
WRIGHT Edward M 10/05/1889 49y 1840 741 1
WRIGHT George M 18/02/1899 25y 1874 741 2
WRIGHT Hannah F 12/03/1928 741 3
WRIGHT Walter M 08/07/1942 64y 1878 741 4
PLANT Joyce F 742 1
WALKER Grace F 743 1
EDWARDS Grace WALKER F 743 2
LOWE William M 744 1 Wife assumed from wording