Appendix 1 - 1920s Plan (annotated to show names mentione in the text) and description, for insurance purposes, of the buildings making up
Swiss Mills,
Notes, not included in the insurance description, in brackets. The well1 was 30 ft deep and was plumbed into the reservoir.
1 | 1 storey - stoke hole & boiler house |
10 | 3 storeys & attic - power house, card stores, bobbin & carriage repairing unit: 10a 1 storey cotton stock room |
2 | 1 storey - factory & fitting shop |
11 | Yard roofed over |
3 | 1 storey - factory |
12 | 1 storey office |
4 | 3 storeys - factory, card store & fitters shop |
13 | 4 storeys - factory, winding, warping & beaming rooms |
5 | 3 storeys - cotton & card store, oil & grease store |
14 | 3 storeys & attic - factory, 1st floor, J.T. Buswell, lace manufacturer |
6 | 3 storeys - bobbin rooms & card store |
15 | 1 storey - used with ground floor of 16 |
7 | 4 storeys - offices, brown stock-room, designing offices (main factory office ground floor) |
16 | 2 storeys - C. Whitehouse, lace manufacturer, factory, winding, mending & card rooms, store & offices |
8 | 1 & 2 storeys - mending room, designing offices, pattern & design store |
17 | 4 storeys & attic - Anglo-Scotian Lace Co. (assured trading as), J.R. Topham & brother |
9 | Ecomomiser & chimney stack |
18 | 1 & 2 storeys - confectioner's shop, dwelling house and weighing machine room |
Appendix 2 - Rental in a notebook of John Pollard, 1887. Extra information from Directories of 1885 and 1891.
Costs were not fully listed, but
included "Engine Drivers, £28.12.0; coal, £35.15.0; Wear & Tear £13.0.0; Oil & fat £3.10.0; Interest £78.0.0."
Factory | £ | s | d |
Entries in 1885 & 1891 Diectories |
I. Stephens | 13 | 0 | 0 |
Isaac, lace manufacturer |
Berryman | 11 | 7 | 6 |
|
Cox | 8 | 16 | 7 |
William, lace manufacturer |
Kirkland | 19 | 10 | 0 |
Joseph & William, lace manufacturers |
Harper | 7 | 3 | 0 |
(Harper & Pare) lace manufacturers |
Wright & Hurcourt | 3 | 11 | 6 |
|
Williams | 11 | 17 | 3 |
|
Cropper | 10 | 14 | 6 |
|
Stephens | 7 | 3 | 0 |
|
Cooper | 17 | 17 | 6 |
|
Robinson | 1 | 6 | 0 |
Charles, Card puncher |
Mellows | 6 | 10 | 0 |
|
Meaklah - shop | 10 | 14 | 6 |
|
Ditto - machine | 16 | 10 | 0 |
|
Bates & Mason/Marriott | 17 | 17 | 6 |
|
Towle & Stevenson | 14 | 6 | 0 |
Lace manufacturers |
Cooper | 3 | 11 | 6 |
|
Mycroft | 14 | 6 | 0 |
George, lace manufacturer |
Jackson | 12 | 10 | 3 |
Charles, lace manufacturer |
Rowley | 2 | 12 | 0 |
|
James | 32 | 10 | 0 |
Mrs Hannah, lace curtain manufacturer |
Saywell - shop | 11 | 14 | 0 |
Noel, lace manufacturer |
Ditto - machine | 13 | 15 | 0 |
|
Ditto - mending | 5 | 4 | 0 |
|
Houses | | | |
|
Heard | 3 | 0 | 0 |
|
Soar | 3 | 0 | 0 |
|
Lowe | 4 | 17 | 6 |
|
Thornhill | 6 | 5 | 0 |
Richard, 42 Villa St. |
Small houses, Villa St. | 9 | 8 | 6 |
|
Shop | | | |
|
Maltby | 6 | 5 | 0 |
Wollaton Rd. |
| £307 | 3 | 7 |
|
Appendix 3 - Main debtors (over £50 owed) of Pollards.
From a Statement of Affairs dated 1900 All were lace merchants
(manufacturers) buying lace from the factory, except Hicking (dyers). The addresses, almost all in the Lace Market, Nottingham, are mostly taken
from Fisher’s Lace and Hosiery Trade Directory, 1897; those in brackets are from other sources. The sums owed are given to the nearest pound and
most will have been for lace, fairly recently supplied and awaiting settlement.
Firm | Sum owed | Address |
Stiebel Kauffman | £927 | Stoney Street |
Birconshaw | £767 | High Pavement |
Vickers & Hine | £593 | (Weekday Cross) |
Redgate & Caborn | £351 | Heathcote Street |
Kirk & Son | £292 | St Mary Gate |
Buckland | £277 | St Mary Gate |
Hicking | £211 | (Queens Road, dyers) |
Jacoby & Co. | £167 | (Broadgate) |
Simon May | £128 | Weekday Cross |
Cuckson & Hazeldine | £80 | High Pavement |
Elliott & Williams | £60 | (Nottingham) |
Tomlinson | £50 | (Perhaps High Pavement) |
Appendix 4 - Rents paid by tenants at the Anglo Scotian Mills in 1910, the first full year under Arthur Pollard’s ownership.
The
nature of the businesses is as described in the 1910 Wright’s Directory of Nottinghamshire or as otherwise stated. Rents were by "gentleman’s
agreement" without formal leases.2 A standing is the space for a lace machine.
Tenant | Quarterly rent |
Notes | until |
Astle, H.B. | £23.14.6 |
Standings and store, curtain man. Went bankrupt (note by John Pollard jnr) | 1921 |
Astle Bros | £16.8.0 |
Two rooms. Engineers, soon renamed Anglo Scotian Engineering | 1927 |
Bates & Young (with E.Cope & Co.) | £19.16.6 |
3 standings & office. (lace manufacturer in Sales Particulars) | 1910 |
Baldwin, R. & Co. | £21.2.6 |
5 standings (lace manufacturer). Moved to Humber (note by John Pollard jnr) | 1910 |
Cuckson, Hazeldine & Manderfield, The Poplars, also Stoney St Nottm | £101.5.0 |
Standings & store, lace manufacturer | 1952 |
Brecknock, W. | £9.15.0 |
Standings | 1927 |
Dobson, E. & F. | £75 |
Standings, curtain manufacturer | 1922 |
Dexter, Messrs F. & Co. | £25 |
Standings, lace manufacturer, but became the Beeston Embroidery3 in 1911, rent of house within the
factory added in 1913 | 1952 |
Houldsworth, J. The Nottingham Flock Co. | £88.15.0 |
Replaced after 1910 by R. Koppel & Co., lace curtain manufacturer | 1910 |
Parkes & Tomlin | £29.11.6 |
Standings & cotton store, lace manufacturer | 1923 |
Roberts, A.H. | £4.4.6 |
Rent | 1909 |
Wallis & Longden | £11.14.0 |
Rent, lace machinery firm | 1910 |
Truman, T.H. | £17.4.6 |
Rent & store, lace manufacturer; replaced by Richardson | 1910 |
Thompson | short period, small sum |
Replaced by Mears | 1909 |
Fletcher, R. | £9.15.0 |
Lace manufacturer. From 1913 includes rent of machines as well as standings | 1927 |
| Quarterly sum £453.6.6 Annual sum £1813.4.0 |
| |
Appendix 5 - Specification and valuation of machines
Part of an early (undated, but probably c1900) valuation of the lace machines in Swiss
Mills. The reader may recognise, from an earlier section, some of the features mentioned, but only the lace specialist will understand
all
1 John Pollard, in conversation with Sheila Mason, remembers the ice cold water from the well, even in summer. It was collected in jugs for
drinking, but the Water Authorities said it was contaminated and it was capped.
2 In the same directory, 6 lace manufacturers are listed with premises in "Pollard’s Factory" (Swiss Mills); Lowe Brothers,
Frederick Spencer, William Spencer, Aubrey Topham, Joseph Topham and Charles Whitehouse, in addition to Pollards themselves. No rent books
have been found for Swiss Mills.
3 The Beeston Embroidery was taken over by Arthur Pollard c1915.
Click to return to the Introduction
or -
Click here to go back to the top
|
|