Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
BRAMLEY George M 00/00/1973 838 2 "Father"
KING Eliza F 00/00/1939 838 3
WRIGHT Evelyn F 01/06/1936 57y 1879 839 1
WRIGHT Thomas William M 27/03/1958 78y 1880 839 2
BARKER Lois F 22/02/1936 78y 1858 840 1
FRYER Thomas M 02/02/1938 80y 1858 841 1
FRYER ?? F 25/10/1962 87y 1875 841 2
MITCHELL Kitty F 03/11/1936 23y 1913 842 1
HOLLOWAY Charles Nelson M 30/03/1938 66y 1872 843 1
HOLLOWAY Emily May F 843 2
FLEWITT Kate F 24/03/1938 70y 1868 844 1 Sister of Sarah and Lucy
FLEWITT Sarah F 07/07/1941 844 2 Sister of Kate and Lucy
FLEWITT Lucy F 17/12/1944 844 3 Sister of Kate and Sarah
MAKINS Arthur M 17/10/1934 38y 1896 845 1
MAKINS Elizabeth Helen F 31/12/1988 90y 1898 845 2
ATTENBOROUGH Annie F 19/11/1936 73y 1863 846 1
ATTENBOROUGH Charles Thomas M 22/03/1952 87y 1865 846 2
SHAW Hilda F 29/01/1936 31y 1905 847 1
LOWE Frederick William M 24/11/1935 50y 1885 848 1 of the Nurseries, Beeston
LOWE Gertrude F 23/07/1967 10/07/1888 79y 1888 848 2