Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
ROBERTS Harold Charles M 19/09/1937 43y 1894 932 1
COPPOCK Albert Richard M 28/03/1937 59y 1878 933 1
COPPOCK Harriett F 24/12/1959 82y 1877 933 2
STAPLES Joan F 23/04/1980 39y 1941 933 3
BOSTOCK Alexander M 26/02/1937 56y 1881 934 1
BOSTOCK Florence Mabel F 23/12/1943 64y 1879 934 2
DAWSON William M 22/02/1936 59y 1877 935 1 After pain; Dad
DAWSON Elizabeth F 21/01/1966 88y 1878 935 2 Mother
KIRCHIN Elizabeth F 02/01/1945 64y 1881 936 1
KIRCHIN Arthur M 01/03/1967 84y 1883 936 2
GILBERT Lucy F 21/12/1945 38y 1907 937 1
GILBERT Cyril Stanley M 24/09/1990 87y 1903 937 2
GILBERT Horace Walter M 24/09/1956 76y 1880 937 3
GILBERT Rosina F 30/05/1974 97y 1877 937 4
BRANFORD Harry M 28/09/1946 50y 1896 938 1
BURROWS George M 05/05/1960 63y 1897 938 2
BAGLEY H 938 3 Urn on grave
EDSON Jane Ann F 22/05/1944 938 4 Urn on grave
FEARN Everard M 14/11/1946 63y 1883 939 1
FEARN Lilly F 30/06/1962 73y 1889 939 2