Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
GODDARD Elijah Henry M 06/12/1948 254 4
GODDARD Emma F 24/11/1898 55y 1843 255 1
GODDARD John M 21/03/1927 82y 1845 255 2
GODFREY H W M 21/12/1919 256 1 15122 Private, Royal Canadian Dragoons
GODWIN Louis M 16/11/1903 23y 1880 257 1
GODWIN William M 03/11/1928 78y 1850 257 2 After pain
GODWIN Emma F 19/04/1945 89y 1856 257 3
GOLDSMITH Thomas James M 23/04/1926 66y 1860 258 1
GOLDSMITH Julia F 22/09/1934 67y 1867 258 2
PORTER Frances F 11/12/1944 258 3
PORTER John M 05/08/1935 74y 1861 258 4
GOODALL William Henry M 06/03/1950 74y 1876 259 1
GOODALL Elizabeth F 25/09/1953 86y 1867 259 2
GOODWIN Robert M 03/04/1913 65y 1848 260 1
GOODWIN Sarah F 01/03/1927 83y 1844 260 2
GOODWIN Caroline Carrie GOODWIN F 18/11/1922 40y 1882 260 3
START Sarah Elizabeth GOODWIN F 14/11/1904 35y 1869 260 4
GORDON Emma F 261 1 "My dear mother"
GRANT Ernest M 11/06/1958 76y 1882 262 1
GRANT Elizabeth Mary F 02/03/1962 83y 1879 262 2