Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
BIRCHLEY Albert Sidney M 02/11/191? 13y 87 1
BIRCHLEY Sidney M 17/11/1927 87 2
BIRCHLEY Julia F 17/05/1932 87 3
BISHOP Emmie Dawson F 16/01/1926 69y 1857 88 1
BISHOP Thomas John M 29/11/1926 69y 1857 88 2
BLACKBURN Thomas Edward M 10/12/1925 60y 1865 89 1
BLACKBURN May BLACKBURN F 20/07/1947 56y 1891 89 2
BLACKBURN Eliza F 03/11/1951 83y 1868 89 3
BLACKSHAW Clara F 30/03/1932 63y 1869 90 1
BLACKSHAW Charles M 30/03/1938 69y 1869 90 2
BLACKWELL Ann F 15/03/1917 76y 1841 91 1
BLACKWELL Kenneth M 20/06/1902 5d 1902 91 2
BLACKWELL Amelia Piercy F 09/09/1945 7?y 91 3
BLAKE Letitia F 31/03/1929 52y 1877 92 1
BLASDALE Charles M 27/12/1909 81y 1828 93 1
BLASDALE Elizabeth F 06/12/1916 80y 1836 93 2
BLASDALE Lily BLASDALE F 24/11/1918 42y 1876 93 3
BLASDALE Emma F 03/01/1939 85y 1854 94 1
BLASDALE Katherine F 09/01/1940 94 2 Long illness, patiantly borne
BAILEY Eliza F 05/11/1951 94 3 Sister of Katherine Blasdale