Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
CUNNINGTON John Thomas M 05/03/1936 82y 1854 195 2
CURTIS Joseph M 16/05/1892 58y 1834 196 1
CURTIS Betsy F 03/11/1913 73y 1840 196 2
DAFT Stephen M 12/03/1922 8y 1914 197 1
DAFT Kate F 07/03/1970 82y 1888 197 2
DAFT Samuel M 09/10/1957 69y 1888 197 3
DAFT Lillian F 16/02/1917 6y 1911 197 4
DAKIN William M 18/06/1924 86y 1838 198 1
DAKIN Emma Jane F 10/03/1928 77y 1851 198 2
FORD Alice Emma DAKIN F 02/12/1926 54y 1872 198 3
DAKIN Hannah F 09/04/1942 71y 1871 198 4
DAKIN Sarah F 00/05/1883 198 5 Wife (?of William) interred at Heywood Cemetery (Lancs)
DANIELS William Thomas M 10/01/1893 8y 1885 199 1
DANIELS Hannah F 21/01/1944 80y 1864 199 2
DANIELS John M 26/12/1948 86y 1862 199 3
DANIELS William M 04/02/1916 95y 1821 199 4
DARBY Edith F 16/11/1929 200 1 After pain
CASSWELL Elizabeth F 15/01/1924 88y 1836 200 2 Aunt of Edith Darby
DARBY Gertrude Eliza F 03/08/1932 200 3 Sister of Edith
DARBY John E M 18/07/1938 81y 1857 200 4 Major (M.B.E)