Actions Surname Forename Forename2 Forename3 Nickname Maiden Name Sex Died Born Age Approx Birth Year Stone Sequence Ref only Note
DARKER Hugh M 64y 201 1
DAY Elizabeth F 09/12/1905 29/02/1831 74y 1831 202 1
TAYLOR Catherine F 10/09/1914 85y 1829 202 2
DEAN Fanny Lucy F 23/06/1929 56y 1873 203 1
DEAN Ernest M 16/01/1932 23y 1909 203 2
PINDER Agnes F 03/06/1938 203 3
PINDER George Reuben M 26/01/1956 75y 1881 203 4
DERRY Jane F 00/01/1924 82y 1842 204 1
STEVENSON Annie Selina DERRY F 21/12/1925 45y 1880 204 2
DIXON Ellen F 04/03/1924 66y 1858 205 1
DIXON William M 21/02/1941 87y 1854 205 2
EVERITT Amy DIXON F 12/04/1976 84y 1892 205 3
DOLMAN Elizabeth F 21/01/1931 39y 1892 206 1 After pain
DOUGLAS Harry M 48y 207 1 "from his pals"
DOWN Sarah F 22/01/1912 45y 1867 208 1
DOWN John M 28/05/1927 64y 1863 208 2
DOWNAR George Frederick M 23/02/1931 86y 1845 209 1
DOWNAR Jane Elizabeth F 05/12/1943 95y 1848 209 2
WALE Helen Mary F 04/07/1954 78y 1876 209 3
WALE Philip M 20/03/1946 74y 1872 209 4