|
|
Occupations - All
|
Occupations - Male
|
Occupations - Female
|
|
|
Occupations of Females in Beeston, Nottinghamshire, June 1841
Industry Group | Occupation Group | Females Analysed by Age |
All Ages | Under 6 | 6-10 | 11-15 | 16-20 | 21-30 | 31-50 | 51-70 | >70 |
Construction | Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land | Farming | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Horticulture | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Land Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacture | Mfr/W-sale - Food/drink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mfr/W-sale - Other | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labour - General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bicycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining | Quarry, etc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Professional | Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clergy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Education | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Services | Personal/Home | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Domestic | 87 | 0 | 2 | 26 | 26 | 22 | 7 | 3 | 1 |
Textile | Lace | 25 | 0 | 0 | 4 | 6 | 9 | 3 | 2 | 1 |
| Hosiery | 60 | 0 | 4 | 10 | 10 | 12 | 13 | 9 | 2 |
| Cotton | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Gloves, etc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silk | 47 | 0 | 0 | 15 | 14 | 7 | 11 | 0 | 0 |
| Other textile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade | Retail - food/drink | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Retail - other | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Crafts | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dress | 14 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 0 |
Transport | Railway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Total Employed | 269 | 0 | 6 | 56 | 68 | 62 | 54 | 19 | 4 |
| | | | | | | | | | |
| Own Means | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 |
| At School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Employed | 1155 | 255 | 188 | 150 | 87 | 157 | 230 | 75 | 13 |
| | | | | | | | | | |
| Overall Total | 1444 | 255 | 194 | 206 | 155 | 219 | 288 | 103 | 24 |
The above table sets out our analysis of the female population of Beeston in June 1841, by industry/occupation and by age band. A similar table for the male
population can be be seen by clicking here. Each of these tables have been prepared based on the principles
described in connection with the overall population table which can be seen here.
The table can be used to observe and quantify certain characteristics and trends within the population and, in particular, within the female working population:
The employment rate amongst the female population is just over 26% of those over 15 who are in employment. This is less that half of the rate reached only 10 years later, in
1851 when it was nearly 58%.
Average ages calculated from the 1841 census can be distorted because stated adult ages were usually rounded down to a multiple of 5. Therefore individuals may be up to five years older
that their stated age. Nevertheless, we have attempted to allow for this anomoly when calculating the following average ages.
The average age of the overall female population is 24.8 years.
The average age of all female workers is 29.4 years; however, this varies considerable between industries and/or occupations
The average age of a female lace industry worker is 31.2 years The average age of a female frame knitting worker is 33.9 years
The average age of a female silk worker is 24.9 years The average age of the relatively few female workers on the land is 33.6 years
It is suggested that the higher average age of frame knitters, reflects their diminishing status in the commumity and its overall decline; this becomes more marked in later years.
In contrast, the lace industry was tending to attract those who were starting their working life. The low average age for female silk workers (found also within male workers in
that industry) appears to reflect its deliberate targeting of very low paid, very young workers - something which was to become even more marked in later decades.
Click to view our analysis of the Male Population by Age and Occupational Groupings
or
Return to the Top of this Page
© David Hallam - 2012
|
|