|
|
Occupations - All
|
Occupations - Male
|
Occupations - Female
|
|
|
Occupations of Females in Beeston, Nottinghamshire, March 1851
Industry Group | Occupation Group | Females Analysed by Age |
All Ages | Under 6 | 6-10 | 11-15 | 16-20 | 21-30 | 31-50 | 51-70 | >70 |
Construction | Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land | Farming | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
. | Horticulture | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
. | Land Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacture | Mfr/W-sale - Food/drink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Mfr/W-sale - Other | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
. | Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Labour - General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Utilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining | Quarry, etc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Coal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Professional | Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Legal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Clergy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Medicine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
. | Education | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
. | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Services | Personal/Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Domestic | 118 | 0 | 2 | 7 | 33 | 28 | 28 | 17 | 3 |
Textile | Lace | 128 | 0 | 6 | 23 | 31 | 22 | 39 | 7 | 0 |
. | Hosiery | 102 | 0 | 0 | 1 | 2 | 20 | 44 | 26 | 9 |
. | Cotton | 19 | 0 | 1 | 7 | 3 | 2 | 3 | 3 | 0 |
. | Gloves, etc | 16 | 0 | 1 | 0 | 1 | 6 | 6 | 2 | 0 |
. | Silk | 258 | 1 | 22 | 87 | 82 | 51 | 14 | 1 | 0 |
. | Other textile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade | Retail - food/drink | 10 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 |
. | Retail - other | 9 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
. | Crafts | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
. | Dress | 50 | 0 | 0 | 0 | 11 | 22 | 15 | 2 | 0 |
Transport | Railway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Canal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. |
. | Total Employed | 734 | 1 | 34 | 127 | 168 | 158 | 168 | 66 | 12 |
. |
. | Own Means | 18 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 5 |
. | At School | 162 | 30 | 101 | 26 | 5 | 0 | 0 | 0 | 0 |
. | Not Employed | 664 | 209 | 33 | 28 | 30 | 77 | 174 | 95 | 18 |
. |
. | Overall Total | 1578 | 240 | 168 | 181 | 203 | 236 | 346 | 169 | 35 |
The above table sets out our analysis of the female population of Beeston in March 1851, by industry/occupation and by age band. A similar table for the male
population can be be seen by clicking here. Each of these tables have been prepared based on the principles
described in connection with the overall population table which can be seen here.
The table can be used to observe and quantify certain characteristics and trends within the population and, in particular, within the female working population:
The employment rate amongst the female population is just under 58% of females over 15 who are in employment. This was a dramatic change since 10 years previously when it was just over 26%
The average age of the overall female population is 26.0 years
The average age of all female workers is 28.3 years; however, this varies considerable between industries and/or occupations
The average age of a female lace industry worker is 27.2 years The average age of a female frame knitting worker is 43.6 years
The average age of a female silk worker is 18.4 years The average age of the relatively few female workers on the land is 25.5 years
It is suggested that the relatively high average age of frame knitters, reflects their diminishing status in the commumity. Clearly, the lace industry was tending to attract
those who were starting their working life. The very low average age for female silk workers (found also within male workers in that industry) appears to reflect its deliberate
targeting of very low paid, very young workers some of whom may have been participants the part-time education facilities provided by the mill. As 74% of all female silk workers in the village
were under 20 years of age and 94% were under 30, it seems unlikely that this industry, would have provided anything but secondary contributions to household incomes.
Click to view our analysis of the Male Population by Age and Occupational Groupings
or
Return to the Top of this Page
© David Hallam - 2008
|
|