|
|
Occupations - All
|
Occupations - Male
|
Occupations - Female
|
|
|
Occupations of Males in Beeston, Nottinghamshire, March 1851
Industry Group | Occupation Group | Males Analysed by Age |
All Ages | Under 6 | 6-10 | 11-15 | 16-20 | 21-30 | 31-50 | 51-70 | >70 |
Construction | Building | 35 | 0 | 0 | 0 | 11 | 9 | 13 | 2 | 0 |
Land | Farming | 98 | 0 | 0 | 4 | 10 | 17 | 36 | 25 | 6 |
. | Horticulture | 31 | 0 | 0 | 0 | 5 | 7 | 13 | 4 | 2 |
. | Land Services | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Manufacture | Manufacturing/Wholesale - Food/drink | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
. | Manufacturing/Wholesale - Other | 15 | 0 | 1 | 3 | 1 | 0 | 6 | 4 | 0 |
. | Engineering | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
. | Labour - General | 24 | 0 | 1 | 0 | 2 | 8 | 10 | 2 | 1 |
. | Utilities | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
. | Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining | Quarry, etc | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
. | Coal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Professional | Commerce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
. | Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Legal | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
. | Clergy | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
. | Medicine | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
. | Education | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
. | Government | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Services | Personal/Home | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
. | Domestic | 29 | 0 | 0 | 6 | 9 | 3 | 7 | 3 | 1 |
Textile | Lace | 298 | 0 | 7 | 46 | 55 | 77 | 95 | 17 | 1 |
. | Hosiery | 144 | 0 | 0 | 3 | 9 | 32 | 49 | 42 | 9 |
. | Cotton | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
. | Gloves, etc | 17 | 0 | 0 | 1 | 0 | 4 | 11 | 1 | 0 |
. | Silk | 123 | 0 | 21 | 52 | 21 | 15 | 9 | 4 | 1 |
. | Other textile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade | Retail - food/drink | 31 | 0 | 0 | 2 | 2 | 8 | 7 | 12 | 0 |
. | Retail - other | 16 | 0 | 2 | 8 | 1 | 1 | 4 | 0 | 0 |
. | Crafts | 46 | 0 | 1 | 1 | 5 | 12 | 16 | 9 | 2 |
. | Dress | 19 | 0 | 0 | 0 | 2 | 11 | 4 | 2 | 0 |
Transport | Railway | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
. | Road | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
. | Canal | 16 | 0 | 0 | 1 | 2 | 2 | 7 | 3 | 1 |
. |
. | Total Employed | 995 | 0 | 33 | 129 | 136 | 217 | 303 | 152 | 25 |
. |
. | Own Means | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 |
. | At School | 198 | 56 | 115 | 26 | 1 | 0 | 0 | 0 | 0 |
. | Not Employed | 231 | 163 | 33 | 19 | 7 | 2 | 5 | 0 | 2 |
. |
. | Overall Total | 1438 | 219 | 181 | 174 | 144 | 220 | 311 | 158 | 31 |
The above table sets out our analysis of the male population of Beeston in March 1851, by industry/occupation and by age band. A similar table for the female
population can be be seen by clicking here. Each of these tables have been prepared based on the principles
described in connection with the overall population table which can be seen here.
The table can be used to observe and quantify certain characteristics and trends within the population and, in particular, within the working population:
The employment rate amongst the male population is over 96% of males over 15 who are in employment.
The average age of the overall male population is 25.8 years
The average age of all male workers is 33.5 years; however, this varies considerable between industries and/or occupations
The average age of a male lace industry worker is 28.8 years The average age of a male hosiery worker is 42.6 years
The average age of a male silk worker is 18.6 years The average age of a male worker on the land is 41.1 years
It is suggested that the relatively high average age of workers on the land and of frame knitters, reflects their diminishing status in the commumity. Clearly, the lace industry was tending to attract
those who were starting their working life. The very low average age for male silk workers (found also within female workers in that industry) appears to reflect its deliberate
targeting of very low paid, very young workers some of whom may have been participants the part-time education facilities provided by the mill. As 76% of all male silk workers in the village
were under 20 years of age and 89% were under 30, it seems unlikely that this industry, would have provided anything but secondary contributions to household incomes.
Click to view our analysis of the Female Population by Age and Occupational Groupings
or
Return to the Top of this Page
© David Hallam - 2008
|
|