Marriage Register - St John the Baptist Parish Church - Volume 5 - 1755 to 1782
Other years are available on the linked pages
Volume V of the Beeston Registers is a paper volume containing Marriages and Banns, 1755 to 1782. It is minus a cover.
The spelling of the surnames is in all cases the same as in the original registers, but the Christian names have in most cases been translated or
modernised.
The marriages in the first two volumes were transcribed by Mr T.M. Blagg, and those from 1678 to 1812 by Major George Fellows, of Beeston Fields.
The living was vacant at the time this transcript was made, and thanks are due to Mr W. Millington, the then churchwarden, for placing the Registers at
the transcribers’ service.
Abbreviations Used
w. = widow, or widower | s. = spinster or single woman | b. = bachelor or single man |
f.w.k. = frame-work-knitter | d. = daughter of | p. = of the parish of |
dioc. = in the diocese of | co. = in the county of | lic. = marriage licence |
Date |
Bridegroom |
Bride |
Year |
Day-Month |
Forename |
Surname |
Other |
Forename |
Surname |
Other |
1754 | . | . | . | . | . | . | . |
1755 | 18-Sep | John | Slack | p. Trowell, | Anne | Hopewell | lic. From Mr Wakefield |
, | 13-Oct | Henry | Wright | . | Martha | Stone | . |
1756 | 1-Jan | George | Harrison | p. Keyworth, | Mary | Barson | . |
, | 10-Feb | William | Gilman | p. Barton, | Dorothy | Mann | . |
, | 19-Feb | John | Pare | . | Sarah | Stafford | . |
, | 24-Feb | John | Fletcher | . | Mary | Pearson | . |
, | 7-Jun | George | Naylor | . | Elizabeth | Barlow | . |
1757 | 6-Jan | John | Cooper | . | Mary | Cheatham | . |
, | 20-Feb | John | Pearson | . | Dorothy | Constable | . |
, | 3-Mar | Thomas | Henson | widr., | Hannah | Godfrey | . |
, | 27-Sep | John | Barns | . | Martha | Briggs | . |
, | 22-Nov | Henry | Cox | widr., | Mary | Henson | wid., lic. From Dr. Berdmore |
1758 | 13-Aug | John | Mather | . | Elizabeth | Hall | . |
, | 28-Nov | William | Hewitt | . | Elizabeth | Spencer | p. Lenton |
1759 | 10-May | Samuel | Brown | . | Ann | Thompson | . |
1760 | 25-Nov | Henry | Vivey | . | Anne | Rowe | . |
, | 25-Nov | Robert | Hopewell | . | Mary | Burton | . |
1761 | 30-Mar | William | Barton | p. Lenton, | Eliz. | Dennis | . |
, | 24-Nov | Thomas | Bostock | . | Ann | Bowler | . |
, | 29-Nov | George | Pearson | . | Mary Russell | Henson | . |
1762 | 14-Mar | John | Angrave | . | Ann | Barson | . |
, | 13-Apr | Joseph | Kerry | . | Elizabeth | Ayre | . |
, | 16-May | Peter | Crannage | . | Sarah | Cheetam | . |
, | 30-May | John | Mellors | . | Mary | Fidler | . |
, | 11-Nov | John | Greasley | . | Mary | Ballard | . |
, | 30-Nov | William | Thompson | . | Elizabeth | Henson | . |
1763 | 5-Apr | John | Freeman | p. Lenton, | Eliz. | Lowe | . |
, | 1-Aug | Francis | Ward | . | Christian | Parkinson | p. Attenboro’, lic. |
, | 27-Oct | Thomas | Butt | . | Mary | Egginton | . |
1764 | 17-Jan | Henry | Cross | . | Mary | Martin | . |
, | 5-Mar | William | Lowe | . | Sarah | Smith | . |
, | 11-Mar | John | Pearson | . | Mary | Mellars | . |
, | 30-Apr | William | Burton | . | Hannah | Lowe | . |
, | 25-Nov | John | Kerry | p. Wollaton, | Eliz. | Burton | . |
1765 | 3-Mar | William | Woodward | . | Eliz. | Ramsdale | . |
, | 9-Apr | John | Stirland | p. Lenton, | Rebecca | Inglestone | . |
, | 19-May | John | Martin | . | Hannah | Barker | . |
, | 3-Jun | John | Taylor | p. Calverton, | Elizabeth | Bromley | . |
1766 | 7-Apr | Thomas | Hall | . | Mary | Walker | . |
, | 4-Oct | William | Knowles | . | Susanna | Watson | . |
, | 4-Oct | William | Smith | . | Ann | Baker | . |
, | 30-Nov | Joseph | Henson | . | Elizabeth | Woodward | . |
1767 | 21-Apr | Samuel | Towle | . | Ann | Lowe | . |
, | 24-Nov | Joseph | Barker | . | Mary | Simpson | . |
1768 | 10-Jan | William | Bamford | . | Martha | Barnes | lic. |
, | 24-Apr | Matthew | Lowe | . | Ann | Sprey | . |
, | 23-May | Robert | Taylor | p. Sawley, | Hannah | Towle | . |
, | 24-Nov | William | Bamford | . | Margaret | Harrison | lic. |
, | 27-Dec | Benjamin | Walker | . | Eliz. | Singlehurst | . |
1769 | 20-Feb | Samuel | Morley | p. Calverton, | Mary | Barker | lic. |
, | 2-Jul | Joseph | Woodward | . | Martha | Goodhead | . |
, | 17-Sep | Henry | Harper | . | Martha | Berkamshire | . |
, | 2-Nov | James | Borebank | . | Mary | Cook | p. Dale Abbey, co. Derby, lic. |
, | 26-Nov | William | Shrewsbury | . | Catharine | Julian | . |
1770 | 13-Aug | John | Smith | . | Alice | Cockayne | . |
, | 23-Dec | Peter | Crannage | . | Elizabeth | Orson | . |
1771 | 23-Jun | Thomas | Stenson | . | Jane | Jackson | . |
, | 29-Jun | Samuel | Hamson | . | Ann | Tinsley | . |
, | 17-Nov | John | Cooper | . | Isabell | Dee | . |
, | 25-Dec | Joseph | Moor | . | Ann | Hopewell | . |
, | 26-Dec | George | Greasley | . | Elizabeth | Hallam | . |
, | 29-Dec | William | Gill | . | Elizabeth | Roebuck | . |
1772 | 23-Dec | William | Parkinson | . | Martha | Austin | of Long Eaton, lic. |
1773 | 14-Apr | Samuel | Hellishaw | . | Mary | Barrowcliffe | lic. |
, | 9-Nov | Samuel | Oldham | . | Ann | Lacey | . |
, | 21-Nov | Thomas | Butler | . | Sarah | Pare | . |
, | 23-Nov | William | Dey | . | Mary | Burton | . |
, | 28-Dec | Joseph | Lowe | . | Elizabeth | Pearson | . |
1774 | 14-Feb | William | Wilson | . | Mary | Towle | . |
, | 31-Jul | Matthew | Lowe | . | Mary | Naylor | . |
, | 21-Aug | John | Wheatley | . | Susanna | Knowles | . |
, | 4-Sep | William | Woolley | . | Eleanor | Green | . |
, | 8-Nov | William | Cox | . | Ann | Anderson | . |
1775 | 9-Jan | Samuel | Good | p. Sneinton, | Elizabeth | Fidler | . |
, | 5-Jun | Joseph | Archer | . | Mary | Pearson | . |
, | 11-Jun | John | Binge | . | Ann | Boote | . |
, | 27-Aug | Joseph | Oldham | . | Hannah | Fletcher | . |
, | 31-Aug | William | Cheetham | of Chilwell, | Mary | Cox | lic. |
1776 | 18-Feb | William | Heard | . | Elizabeth | Hopewell | . |
, | 26-May | William | Peale | . | Sarah | Lowe | . |
, | 16-Sep | Edward | Cockayne | p. Kirk Hallam, | Jane | Hutchinson | . |
1777 | 13-Jan | John | Martin | p. Lockington, co. Leicester, | Frances | Wright | lic. |
, | 4-Feb | William | Holmes | . | Elizabeth | Wright | . |
, | 30-Mar | Henry | Cross | . | Mary | Hopewell | . |
, | 18-May | John | Goodhead | . | Elizabeth | Crannage | . |
, | 17-Jun | Thomas | Wootton | p. Radford, husbandman, | Elizabeth | Barker | . |
, | 24-Aug | William | Scrimshaw | Needlemaker, w., | Sarah | Butler | . |
1778 | 9-Apr | William | Leeson | p. Hallam, yeoman, | Hannah | Hammond | lic. |
, | 15-Sep | William | Bradley | stockinger, | Ann | Smith | . |
, | 27-Sep | William | Walker | p. Wilford, stockinger, | Ann | Potter | . |
1779 | 11-Nov | John | Mather | . | Hannah | Barker | . |
, | 28-Nov | John | Wilcox | . | Elizabeth | Slack | . |
1780 | 2-Jan | Thomas | Bosor | . | Mary | Marrott | . |
, | 13-Feb | Edmund | Lewis | stockinger, | Hannah | Lowe | . |
, | 2-Jul | Richard | Lowe | . | Jane | Pearson | . |
, | 29-Oct | Thomas | Cox | . | Ann | Calcraft | . |
, | 16-Nov | Thomas | Stimpson | . | Elizabeth | Godber | lic. |
1781 | 2-Dec | John | Towle | . | Eleanor | Hopewell | . |
, | 25-Dec | Thomas | Hall | w., | Sarah | Bostock | . |
1782 | 20-Jan | John | Butler | . | Mary | Cawton | p. Clifton, lic. |
, | 31-Mar | Benjamin | Garton | p. Bramcote, | Sarah | Fidler | . |
, | 2-Apr | Henry | Spenser | . | Martha | Lacey | . |
, | 22-Apr | Thomas | Wright | . | Elizabeth | Robinson | . |
, | 10-Sep | Gervase | Bostock | . | Mary | Tugby | . |
, | 27-Oct | George | Buxton | . | Mary | Collins | . |
, | 3-Dec | Thomas | Towle | p. Sandiacre, co. Derby, | Ann | Marshall | . |
Format is Copyright David H Hallam © 2009.
Use for personal and non-commercial purposes permitted. Use for commercial purposes or re-publishing is explicitly prohibited.
|