Marriage Register - St John the Baptist Parish Church - Volume 7 - 1783 to 1812
Other years are available on the linked pages
Volume VII of the Beeston Registers contains Marriages 1783-1812. Note : Volume VI contains Baptisms and Burials (i.e. no Marriages), 1769 to 1812.
The spelling of the surnames is in all cases the same as in the original registers, but the Christian names have in most cases been translated or
modernised.
The marriages in the first two volumes were transcribed by Mr T.M. Blagg, and those from 1678 to 1812 by Major George Fellows, of Beeston Fields.
The living was vacant at the time this transcript was made, and thanks are due to Mr W. Millington, the then churchwarden, for placing the Registers at
the transcribers’ service.
Abbreviations Used
w. = widow, or widower | s. = spinster or single woman | b. = bachelor or single man |
f.w.k. = frame-work-knitter | d. = daughter of | p. = of the parish of |
dioc. = in the diocese of | co. = in the county of | lic. = marriage licence |
Date |
Bridegroom |
Bride |
Year |
Day-Month |
Forename |
Surname |
Other |
Forename |
Surname |
Other |
, | . | It does not seem to have been customary to specify the occupations of the contracting parties in this Volume |
1783 | 16-Jun | William | Towle | . | Hannah | Woolly | . |
, | 28-Sep | Richard | Lacey | . | Elizabeth | Boot | . |
1784 | 22-Feb | Francis | Burton | . | Mary | Fox | . |
, | 24-Feb | Ralph | Blackley | p. Basford, | Elizabeth | Day | . |
, | 14-Mar | Richard | Stenson | p. Attenboro’, | Katherine | Porter | . |
, | 4-Jul | George | Stone | . | Elizabeth | Fletcher | . |
, | 5-Sep | John | More | . | Sarah | Goodhead | . |
, | 19-Dec | William | Marshall | . | Ann | Aram | . |
, | 25-Dec | Edward | Buxton | . | Mary | Hewitt | . |
1785 | 9-Jan | Anthony | Hewitt | . | Elizabeth | Smith | w. |
, | 10-Jan | George | Ballard | p. Attenboro’, | Elizabeth | Woodward | w. |
, | 14-Aug | Nathaniel | Martyn | . | Elizabeth | Smith | . |
, | 6-Nov | Henry | Wright | . | Elizabeth | Rayner | p. Wollaton |
, | 1-Dec | William | Day | . | Catherine | Calledine | . |
1786 | 7-Feb | William | Walker | . | Mary | Thompson | . |
, | 16-Apr | John | Whitaker | . | Elizabeth | Naylor | . |
, | 1-Oct | William | Fletcher | . | Hannah | Hopewell | . |
, | 12-Oct | Robert | Jowett | p. Attenboro’, | Catharine | Toulson | . |
, | 25-Dec | Samuel | Archer | . | Mary | Vivey | (In this order in original) |
, | 10-Dec | Richard | Hewitt | . | Mary | Bostock | (In this order in original) |
, | 17-Dec | John | Wilcock | . | Dorothy | Sutton | (In this order in original) |
, | 31-Dec | Joseph | Morley | . | Sarah | Hubbard | . |
1787 | 14-Jan | William | Severns | . | Mary | Cooper | . |
, | 8-Apr | Samuel | Reeve | p. Nuttall, | Ann | Bostock | . |
, | 24-May | Thomas | Eggington | . | Sarah | Cross | lic. |
, | 3-Jul | Thomas | Basnett | p. St Peter, N., | Elizabeth | Seawell | lic. |
, | 15-Jul | Thomas | Lacy | . | Elizabeth | Dickenson | . |
, | 24-Jul | Hezekiah | Quinton | p. Radford, | Ann | Naylor | lic. |
, | 16-Sep | John | Spray | . | Elizabeth | Butler | . |
, | 25-Nov | Joseph | Doar | . | Abigail | Spybie | . |
, | 11-Dec | John | Martin | . | Mary | Woodward | . |
1788 | 6-Jan | Thomas | Willcocks | . | Hannah | Elson | . |
, | 25-Mar | Thomas | Lamb | . | Sarah | Burton | . |
, | 22-Apr | William | Waters | . | Jane | Lacy | . |
, | 6-Aug | Joseph | Kerry | . | Jane | Ankers | . |
, | 31-Aug | William | Pear | . | Mary | Sprey | . |
1789 | 13-Apr | Richard | Husband | . | Sarah | Walker | . |
, | 8-Jun | Henry | Daycock | p. St Mary, N., | Elizabeth | Flower | . |
, | 16-Jul | William | Hammond | . | Mary | Wilkinson | p. Lenton, lic. |
, | 3-Sep | Edward | Pearson | of Chilwell, | Ann | Walker | . |
, | 21-Sep | Samuel | Hall | p. St Mary, N., | Mary | Taylor | . |
, | 25-Dec | William | Lowe | p. St Mary, N., | Elizabeth | Marshall | . |
, | 28-Dec | Joseph | Barker | . | Elizabeth | Cross | . |
1790 | 14-Feb | Jarman | Lee | . | Mary | Baycock | . |
, | 4-Apr | John | Bramble | . | Hannah | Atkin | . |
, | 19-Sep | Joseph | Wheatley | . | Sarah | Burton | . |
, | 17-Oct | Charles | Slack | . | Hannah | Bond | . |
, | 7-Nov | William | Aram | . | Mary | Marshall | . |
, | 26-Dec | John | Hopewell | . | Elizabeth | Culley | . |
, | 27-Dec | William | Barker | . | Mary | Read | lic. |
1791 | 11-Jul | John | Hazeldine | p. Attenboro’, | Ann | Wilcock | . |
, | 11-Jul | Charles | Robinson | . | Elizabeth | Taylor | . |
, | 11-Jul | William | Brown | . | Elizabeth | Smith | . |
, | 7-Aug | Thomas | Cross | . | Ann | Robuck | . |
, | 3-Oct | Samuel | Spray | . | Ann | Harper | . |
, | 26-Dec | John | Bagaly | . | Sarah | Kerry | . |
1792 | 1-Jan | Thomas | Butt | . | Mary | Foster | . |
, | 12-Feb | John | Smith | . | Sarah | Towle | . |
, | 1-May | John | Hicking | . | Sarah | Nailer | lic. |
, | 23-May | Robert | Nut | . | Mary | Read | lic. |
, | 2-Sep | Luke | Walker | . | Mary | Slack | . |
, | 1-Oct | George | Naylor | . | Sarah | Whitacre | . |
, | 18-Nov | James | Westmoreland | . | Ann | Wilson | . |
, | 2-Dec | William | Hutchinson | . | Mary | Shrewsbury | . |
, | 25-Dec | John | Pearson | . | Elizabeth | Thompson | . |
1793 | 10-Feb | Henry | Hewitt | . | Hannah | Lowe | . |
, | 11-Feb | John | Greasley | . | Ann | Mather | . |
, | 14-Apr | John | Moore | . | Ann | Towlson | . |
, | 21-May | Samuel | Towle | . | Mary | Towlson | . |
, | 26-May | Charles | Hopewell | . | Mary | Fielding | . |
, | 29-Sep | Joseph | Sheldon | . | Elizabeth | Harper | . |
, | 8-Dec | Thomas | Ford | . | Martha | Hewet | . |
1794 | 1-Jan | Thomas | Ankers | . | Mary | Cox | lic. |
, | 20-Apr | Robert | Thompson | . | Sarah | Hopewell | . |
, | 6-Jul | Robert | Clifford | . | Mary | Willcocks | . |
, | 29-Jul | John | Dennis | w., | Sarah | Lacy | . |
, | 2-Oct | William | Hewitt | . | Ann | Smith | . |
1795 | 16-Feb | Francis | West | p. Ilkeston, | Sarah | Dennis | . |
, | 23-Nov | John | George | . | Mary | Roberts | . |
1796 | 27-Mar | William | Gill | . | Sarah | Lowe | . |
, | 27-Mar | Francis | Kerry | . | Elizabeth | Vivey | . |
, | 10-Jul | Joseph | Wright | . | Mary | Kerry | . |
, | 25-Jul | James | Wheeldon | . | Mellicent | Moore | . |
, | 3-Oct | Samuel | Hopwell | p. St Michael, Sutton Bonington, | Mary | Whitacre | . |
, | 17-Oct | Francis | Littlewood | . | Mary | Burton | . |
, | 25-Dec | Robert | Taylor | . | Phoebe | Smith | . |
1797 | 26-Feb | John | Wilcock | . | Elizabeth | Bostock | . |
, | 10-Jul | George | Fletcher | . | Elizabeth | Roberts | . |
, | 22-Oct | Jonas | Lane | . | Alice | Archer | . |
, | 25-Dec | Francis | Newstead | . | Mary | Bucknal | . |
1798 | 27-May | John | Smith | . | Elizabeth | Gresley | . |
, | 10-Jul | James | Walker | . | Mary | Archer | . |
, | 25-Dec | John | Barker | . | Elizabeth | Thompson | . |
, | 30-Dec | Joseph | Wainewright | . | Mary | Binge | . |
1799 | 13-Jan | James | Jackson | w., | Jane | Unwin | w. |
, | 14-Apr | William | Shrewsbury | . | Elizabeth | Middleton | . |
, | 10-May | John | Hodges | . | Ann | Asher | lic. |
, | 28-Oct | John | Peal | . | Elizabeth | Cox | . |
, | 25-Dec | William | Orson | . | Mary | Gill | . |
1800 | 11-May | Thomas | Stenson | . | Jane | Walker | . |
, | 1-Jun | Peter | Webster | p. Teversal, | Sarah | Witham | lic. |
, | 1-Jun | Henry | Harper | . | Ann | Taylor | . |
, | 7-Sep | Edward | Oldham | . | Mary | Lowe | . |
, | 9-Nov | Elijah | West | . | Hannah | Gill | . |
, | 31-Dec | Henry | Spray | . | Lucy | Horspool | . |
1801 | 22-Mar | John | Smith | . | Ann | Gill | . |
, | 28-May | Henry | Cross | p. St Nicholas, N., | Elizabeth | Spray | . |
, | 12-Jul | Peter | Burton | . | Mary | Glover | . |
, | 23-Aug | Charles | Hollingworth | p. Attenboro’, | Martha | Oldham | . |
, | 6-Sep | John | Binge | . | Frances | Anderson | . |
, | 25-Oct | George | Bucknall | . | Elizabeth | Mather | . |
, | 27-Dec | James | Night | . | Frances | Wright | . |
, | 31-Dec | Edward | Baguley | . | Sarah | Kirkland | lic. |
1802 | 16-May | John | Fletcher | . | Mary | Martin | . |
, | 7-Jun | Joseph | Hough | . | Ann | Hewitt | . |
, | 12-Jul | John | Lowe | p. Attenboro’, | Hannah | Lowe | . |
, | 14-Nov | Thomas | Smith | . | Elizabeth | Walker | . |
1803 | 20-Feb | John | Butt | . | Ann | Crowder | . |
, | 20-Jun | William | Heard | . | Elizabeth | Kerry | . |
, | 11-Jul | Henry | Cox | . | Mary | Lowe | . |
, | 31-Jul | Joseph | Jackson | p. Attenboro’, | Sarah | Taylor | . |
, | 5-Sep | John | Gill | p. Draycott, | Sarah | Surplice | lic. |
, | 3-Oct | George | Naylor | . | Sarah | Whitaker | . |
, | 5-Oct | John | Markham | p. St Mary, N., | Mary | Cox | lic. |
, | 27-Nov | William | Henson | . | Sarah | Thorpe | lic. |
, | 28-Nov | Richard | Whitworth | . | Elizabeth | Surplice | lic. |
, | 25-Dec | William | Stevenson | . | Mary | Henson | lic. |
, | 26-Dec | Thomas | Harris | p. Attenboro’, | Elizabeth | Asher | . |
, | 26-Dec | John | Wright | . | Mary | Wilson | . |
1804 | 13-Feb | Henry | Warren | . | Millicent | Nailor | . |
, | 13-Feb | William | Palethorpe | p. Gedling, | Sarah | Thornhill | . |
, | 12-Mar | John | Hodgkinson | . | Elizabeth | Binge | . |
, | 26-Mar | William | Stone | . | Elizabeth | Glover | . |
, | 22-May | Thomas | Cox | . | Hannah | Lees | . |
, | 4-Jun | Thomas | Barnard | p. St Austin, Norwich, | Hannah Maria | Heath | lic. |
, | 23-Jul | John | Gration | . | Eleanor | Alcock | . |
, | 27-Aug | Robert | Baguley | . | Elizabeth | Jarland | . |
, | 30-Sep | James | Hather | . | Elizabeth | Lowe | . |
, | 1-Oct | Edward | Cross | . | Catharine | Atkin | . |
, | 5-Nov | Joseph | Smith | . | Hannah | Mather | . |
, | 12-Nov | John | Roberts | . | Mary | Cox | . |
, | 25-Nov | Samuel | Wight | p. East Leake, | Martha | Woodcock | . |
, | 10-Dec | Robert | Walker | . | Catherine | Smedley | . |
1805 | 6-Nov | Joseph | Bottomer | . | Mary | Day | . |
1806 | 6-Apr | Joseph | Oldham | . | Sarah | Cox | . |
, | 5-May | Matthew | Lowe | . | Mary | Towle | . |
, | 10-May | Benjamin | Waplinton | . | Alice | Lane | p. Attenboro’ |
, | 7-Jul | George | Frettingham | p. Attenboro’, | Mary | Whittaker | . |
, | 1-Sep | William | Dudson | . | Elizabeth | Roebuck | . |
, | 29-Sep | Thomas | Thornalow | p. Attenboro’, | Isabella | Hewitt | . |
, | 29-Sep | Robert | Thornalow | . | Ann | Cox | . |
, | 19-Oct | Francis | Kerry | . | Elizabeth | Hethershaw | . |
, | 1-Dec | Jacob | Crooks | p. Horsley, co. Derby, | Elizabeth | Willson | . |
, | 11-Dec | Thomas | Slack | . | Susanna | Pew | . |
1807 | 30-Mar | John | Gill | . | Lydia | Harper | . |
, | 19-May | John | Oldham | . | Ann | Stone | . |
, | 21-Jun | John | Attenborough | . | Mary | Dabill | . |
, | 5-Aug | John | Beeson | p. St Mary, N., | Elizabeth | Jepson | . |
, | 16-Nov | John | Oldham | . | Ann | Lowe | . |
1808 | 4-Jan | John | Bucknall | . | Ann | Hopewell | . |
, | 21-Mar | Thomas | Ballard | p. Attenboro’, | Ann | Saxton | . |
, | 21-Apr | William | Cross | . | Sarah | Bailey | p. Breadsall, co. Derby |
, | 3-Jul | John | Atton | . | Mary | Machin | . |
, | 11-Jul | John | Farmer | . | Sarah | Lowe | . |
, | 12-Jul | Richard | Beardsley | . | Hannah | Stenson | . |
, | 8-Aug | John | Lowe | . | Ann | Wright | . |
, | 19-Sep | James | Butterfield | . | Mary | Shipley | lic. |
, | 3-Oct | Michael | Hardy | . | Sarah | Bagulay | . |
, | 16-Oct | Joseph | Moore | . | Ruth | Roberts | . |
, | 20-Nov | Josias | Mitchell | . | Hannah | Bucknall | . |
, | 28-Dec | Robert | Edson | . | Hannah | Lowe | . |
1809 | 8-Jan | William | Underwood | p. Loughbro’, | Dorothy | Brewing | . |
, | 9-Apr | Samuel | Hall | . | Ann | Pearson | . |
, | 1-May | Benjamin | Joyce | . | Mary | Harper | . |
, | 15-May | James | Mould | p. Morley, co. Derby, | Frances | Richardson | . |
, | 21-May | John | Towlson | . | Hannah | Oldham | . |
, | 10-Jul | Thomas | Bucknall | . | Hannah | Marshall | . |
, | 21-Aug | Thomas | Walker | . | Elizabeth | Pearson | . |
, | 2-Oct | John | Kerry | . | Elizabeth | Cockyne | . |
, | 16-Nov | William | Wass | p. Islington, | Mary Heath | Killingley | lic. |
, | 19-Nov | John | Binge | . | Mary | Buxton | . |
, | 25-Dec | John | Towle | . | Ann | Martin | . |
, | 25-Dec | Thomas | Cox | . | Jane | Lowe | . |
1810 | 12-Mar | Peter | Burton | . | Mary | Markham | . |
, | 23-Apr | Edward | Page | . | Sarah | Marshall | . |
, | 11-Jun | John | Henson | . | Elizabeth | Hutchinson | . |
, | 13-Jun | William | Barker | . | Ann | Topley | . |
1811 | 21-Jan | John | Brown | . | Frances | Lowe | . |
, | 17-Oct | William | Towlson | . | Hannah | Stone | . |
, | 28-Oct | William | Atkin | p. Stapleford, | Sarah | Smedley | . |
, | 23-Dec | Joseph | Binge | . | Elizabeth | Lowe | . |
1812 | 22-Jan | Thomas | Facer | . | Ann | Pacey | . |
, | 18-Mar | Thomas | Lacey | w., | Esther | Poizer | lic. |
, | 29-Mar | Edward | Cartwright | p. Toton, | Hannah | Potter | . |
, | 6-Jul | Peter | Jinkinson | p. Basford, | Elizabeth | Smith | . |
, | 3-Oct | John | Slack | . | Elizabeth | Oldham | . |
, | 2-Nov | Joseph | Dore | . | Mary | Cross | . |
, | 22-Nov | James | Walker | . | Hannah | Fletcher | . |
, | 1-Dec | Robert | Thornell | . | Catharine | Cox | ( No signatures are
attached to this last entry and a note, in another handwriting below, is as follows:- Robert Thornell, alias Thorningley, and Catharine Cox was married at Greasley) |
Format is Copyright David H Hallam © 2009.
Use for personal and non-commercial purposes permitted. Use for commercial purposes or re-publishing is explicitly prohibited.
|