| Ref |
Date |
Forename |
Surname |
Sex |
Age |
Father |
Mother |
Spouse |
Abode |
Notes |
| 1085 |
7 |
Feb |
1845 |
Sarah |
Hutchinson |
F |
74 |
. |
. |
James |
Beeston |
. |
| 1086 |
11 |
Feb |
1845 |
John |
Davis |
M |
58 |
. |
. |
. |
Beeston |
. |
| 1087 |
18 |
Feb |
1845 |
Ann |
Hazeldine |
F |
55 |
. |
. |
James |
Beeston |
. |
| 1088 |
18 |
Mar |
1845 |
George |
Allwood |
M |
6 |
George |
Alice |
. |
Beeston |
. |
| 1089 |
7 |
Jan |
1845 |
William Thomas |
Vaux |
M |
0 |
William |
. |
. |
Beeston |
Rural Policeman |
| 1090 |
6 |
Jan |
1845 |
Mary |
Moon |
F |
58 |
. |
. |
Samuel |
late of Beeston since of Leenside |
. |
| 1091 |
19 |
Jan |
1845 |
Elizabeth |
Cross |
F |
49 |
. |
. |
. |
Nottingham |
. |
| 1092 |
23 |
Jan |
1845 |
Ralph Bossold |
Mozley |
M |
64 |
. |
. |
. |
Beeston |
. |
| 1093 |
8 |
Apr |
1845 |
Martha |
Fletcher |
F |
82 |
. |
. |
. |
Beeston |
Widow |
| 1094 |
29 |
Apr |
1845 |
Alfred |
Gough |
M |
0 |
Abraham |
Hannah |
. |
Beeston |
. |
| 1095 |
1 |
May |
1845 |
Elizabeth |
Cross |
F |
24 |
James |
Elizabeth |
. |
Beeston |
. |
| 1096 |
11 |
May |
1845 |
Eliza |
Walker |
F |
26 |
. |
. |
. |
Beeston |
. |
| 1097 |
1 |
Jun |
1845 |
Elizabeth |
Hemingway |
F |
0 |
John |
Eliza |
. |
Beeston |
. |
| 1098 |
4 |
Jun |
1845 |
Millicent |
Towlson |
F |
10 |
. |
. |
. |
Beeston |
. |
| 1099 |
9 |
Jun |
1845 |
Francis |
Spray |
M |
0 |
Frederick |
Hannah |
. |
Beeston |
. |
| 1100 |
25 |
Jun |
1845 |
William |
Yeomans |
M |
40 |
. |
. |
. |
Beeston |
. |
| 1101 |
11 |
Jul |
1845 |
Thomas |
Faber |
M |
56 |
. |
. |
. |
Beeston |
. |
| 1102 |
27 |
Jul |
1845 |
Anne |
Hartley |
F |
48 |
. |
. |
Thomas |
Beeston |
. |
| 1103 |
30 |
Jul |
1845 |
Mary |
Wildgust |
F |
3 |
John |
Louisa |
. |
Beeston |
. |
| 1104 |
1 |
Aug |
1845 |
Samuel |
Spray |
M |
78 |
. |
. |
. |
Beeston |
. |
| 1105 |
13 |
Aug |
1845 |
Alfred |
Spray |
M |
10 |
Henry |
Sarah |
. |
Beeston |
. |
| 1106 |
20 |
Aug |
1845 |
Samuel |
Richardson |
M |
37 |
. |
. |
. |
Beeston |
. |
| 1107 |
1 |
Sep |
1845 |
Ann |
Smith |
F |
42 |
. |
. |
Robert |
Beeston |
. |
| 1108 |
4 |
Sep |
1845 |
George Cooper |
Bosworth |
M |
39 |
. |
. |
. |
London & Beeston |
Traveller in the hosiery trade and drowned in Beeston
Canal |
| 1109 |
14 |
Sep |
1845 |
William |
Trotter |
M |
24 |
. |
. |
. |
Beeston |
. |
| Ref |
Date |
Forename |
Surname |
Sex |
Age |
Father |
Mother |
Spouse |
Abode |
Notes |
| 1110 |
14 |
Sep |
1845 |
James |
Plackett |
M |
69 |
. |
. |
. |
Beeston |
. |
| 1111 |
21 |
Sep |
1845 |
Sophia |
Spray |
F |
0 |
. |
Mary |
. |
Beeston |
. |
| 1112 |
17 |
Sep |
1845 |
Elizabeth |
Heard |
F |
19 |
. |
. |
. |
Beeston |
. |
| 1113 |
14 |
Oct |
1845 |
Ann |
Wildgust |
F |
14m |
John |
Louisa |
. |
Beeston |
. |
| 1114 |
17 |
Oct |
1845 |
Susanna |
Fellows |
F |
42 |
. |
. |
. |
Beeston Fields |
. |
| 1115 |
22 |
Oct |
1845 |
Ann |
Jowett |
F |
14 |
. |
. |
. |
Beeston |
. |
| 1116 |
23 |
Oct |
1845 |
James |
Marshall |
M |
78 |
. |
. |
. |
Beeston |
. |
| 1117 |
28 |
Oct |
1845 |
John |
Peal |
M |
69 |
. |
. |
. |
Beeston |
. |
| 1118 |
5 |
Nov |
1845 |
Anne |
Martin |
F |
39 |
. |
. |
. |
Beeston |
Widow |
| 1119 |
6 |
Nov |
1845 |
Adah |
Jerram |
M |
5 |
. |
. |
. |
Beeston |
. |
| 1120 |
30 |
Nov |
1845 |
Thomas |
Robinson |
M |
64 |
. |
. |
. |
Beeston |
. |
| 1121 |
4 |
Dec |
1845 |
James |
Nixon |
M |
0 |
. |
. |
. |
Beeston |
. |
| 1122 |
31 |
Dec |
1845 |
William |
Cross |
M |
21 |
. |
. |
. |
Beeston |
. |
| 1123 | 1 | Jan | 1846 | Mary | Pepper | F | 58 | . | . | . | Beeston | . |
| 1124 | 4 | Jan | 1846 | Ann | Gregory | F | 48 | . | . | . | Beeston | . |
| 1125 | 11 | Jan | 1846 | Elizabeth | Oldham | F | 47 | . | . | . | Beeston | . |
| 1126 | 25 | Jan | 1846 | Elizabeth | Baguley | F | 66 | . | . | . | Beeston | . |
| 1127 | 8 | Feb | 1846 | Ann | Astle | F | 20 | . | . | . | Beeston | . |
| 1128 | 16 | Feb | 1846 | Sarah | Dix | F | 2 | . | . | . | Beeston | . |
| 1129 | 9 | Feb | 1846 | Elizabeth | Astle | F | 0 | . | Ann | . | Beeston | Infant |
| 1130 | 25 | Feb | 1846 | Joseph | Dore | M | 82 | . | . | . | Beeston | . |
| 1131 | 25 | Feb | 1846 | Samuel | Slack | M | 16m | . | . | . | Beeston | . |
| 1132 | 1 | Mar | 1846 | George | Mason | M | 92 | . | . | . | Beeston | . |
| 1133 | 25 | Mar | 1846 | Joseph | Johnson | M | 55 | . | . | . | Beeston | . |
| 1134 | 26 | Mar | 1846 | Mary | Bagguley | F | 23 | . | . | . | Beeston | . |
| Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
| 1135 | 8 | Apr | 1846 | Sarah | Booth | F | 32 | . | . | . | Beeston | . |
| 1136 | 12 | Apr | 1846 | Sarah Ann | Oldham | F | 3 | . | . | . | Beeston | . |
| 1137 | 23 | Apr | 1846 | Joseph | Wheatley | M | 49 | . | . | . | Beeston | . |
| 1138 | 26 | Apr | 1846 | Elizabeth | Hazeldine | F | 1 | . | . | . | Beeston | . |
| 1139 | 26 | Apr | 1846 | Joseph | Turner | M | 72 | . | . | . | Beeston | . |
| 1140 | 3 | May | 1846 | David | Baker | M | 53 | . | . | . | Beeston | . |
| 1141 | 7 | May | 1846 | Elizabeth | Cross | F | 56 | . | . | . | Beeston | . |
| 1142 | 26 | May | 1846 | William | Fletcher | M | 2 | . | . | . | Beeston | . |
| 1143 | 5 | Jun | 1846 | Sophia | Plackett | F | 29 | . | . | . | Beeston | . |
| 1144 | 14 | Jun | 1846 | Sarah | Lacey | F | 80 | . | . | . | Beeston | . |
| 1145 | 16 | Jun | 1846 | Elijah | Slack | M | 0 | . | . | . | Beeston | Infant |
| 1146 | 21 | Jun | 1846 | William | Blackham | M | 0 | . | . | . | Beeston | Infant |
| 1147 | 8 | Jul | 1846 | John | Hemstock | M | 67 | . | . | . | Beeston | . |
| 1148 | 12 | Jul | 1846 | Louisa | Clamp | F | 11 | . | . | . | Beeston | . |
| 1149 | 12 | Jul | 1846 | Elizabeth | Lowe | F | 22m | Matthew | . | . | Beeston | . |
| 1150 | 14 | Jul | 1846 | Hannah | Jowett | F | 12 | . | . | . | Beeston | . |
| 1151 | 15 | Jul | 1846 | Sarah | Blackham | F | 35 | . | . | . | Beeston | . |
| 1152 | 19 | Jul | 1846 | Hannah | Leicester | F | 33 | . | . | . | Beeston | . |
| 1153 | 30 | Jul | 1846 | William | Hammond | M | 88 | . | . | . | Beeston | . |
| 1154 | 31 | Jul | 1846 | Mary | Martin | F | 0 | . | . | . | Beeston | Infant |
| 1155 | 2 | Aug | 1846 | Mary | Clayton | F | 104 | . | . | . | Beeston | . |
| 1156 | 4 | Aug | 1846 | Sarah | Brentnall | F | 0 | . | . | . | Beeston | Infant |
| 1157 | 14 | Aug | 1846 | Samuel | Grange | M | 1 | . | . | . | Beeston | . |
| 1158 | 14 | Aug | 1846 | Elizabeth | Henrys | F | 51 | . | . | . | Beeston | . |
| 1159 | 18 | Aug | 1846 | Lizzy | Shrewsbury | F | 1 | . | . | . | Beeston | . |
| Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
| 1160 | 23 | Aug | 1846 | William | Grey | M | 25 | . | . | . | Beeston | . |
| 1161 | 25 | Aug | 1846 | John | Slack | M | 8 | . | . | . | Beeston | . |
| 1162 | 30 | Aug | 1846 | Elizabeth | Booth | F | 75 | . | . | . | Beeston | . |
| 1163 | 2 | Sep | 1846 | Thomas | Pearson | M | 15m | . | . | . | Beeston | . |
| 1164 | 15 | Sep | 1846 | Sarah | Oldham | F | 10 | . | . | . | Beeston | . |
| 1165 | 16 | Sep | 1846 | Anne | Fletcher | F | 27 | . | . | . | Beeston | . |
| 1166 | 20 | Sep | 1846 | Elizabeth | Wright | F | 4y 10m | . | . | . | Beeston | . |
| 1167 | 27 | Sep | 1846 | William | Page | M | 29 | . | . | . | Beeston | . |
| 1168 | 28 | Sep | 1846 | Thomas | Heathcote | M | 4 | . | . | . | Beeston | . |
| 1169 | 4 | Oct | 1846 | Mary | Richardson | F | 30m | . | . | . | Beeston | . |
| 1170 | 6 | Oct | 1846 | John | Wright | M | 4 | . | . | . | Beeston | . |
| 1171 | 9 | Oct | 1846 | Mary | Fletcher | F | 67 | . | . | . | Beeston | . |
| 1172 | 11 | Oct | 1846 | Margaret | Oldham | F | 0 | . | . | . | Beeston | Infant |
| 1173 | 12 | Oct | 1846 | Adam | Sheldon | M | 2 | . | . | . | Beeston | . |
| 1174 | 14 | Oct | 1846 | Thomas | Peach | M | 22m | . | . | . | Beeston | . |
| 1175 | 15 | Oct | 1846 | Fanny | Wright | F | 11 | . | . | . | Beeston | . |
| 1176 | 15 | Oct | 1846 | Thomas | Walker | M | 44 | . | . | . | Beeston | . |
| 1177 | 16 | Oct | 1846 | Isaac | Liggett | M | 18 | . | . | . | Beeston | . |
| 1178 | 16 | Oct | 1846 | James | Nixon | M | 71 | . | . | . | Beeston | . |
| 1179 | 18 | Oct | 1846 | Charlotte | Heard | F | 20m | . | . | . | Beeston | . |
| 1180 | 19 | Oct | 1846 | Francis | Fletcher | M | 27 | . | . | . | Beeston | . |
| 1181 | 22 | Oct | 1846 | James | Cross | M | 63 | . | . | . | Beeston | . |
| 1182 | 25 | Oct | 1846 | Henry | Bagualey | M | 2 | . | . | . | Beeston | . |
| 1183 | 28 | Oct | 1846 | George | Beeton | M | 0 | . | . | . | Beeston | Infant |
| 1184 | 28 | Oct | 1846 | Thomas William | Lydale | M | 16m | . | . | . | Beeston | . |
| Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
| 1185 | 1 | Nov | 1846 | Hephezabeth | Slack | F | 5 | . | . | . | Beeston | . |
| 1186 | 4 | Nov | 1846 | Mary Anne | Turner | F | 4 | . | . | . | Beeston | . |
| 1187 | 10 | Nov | 1846 | Emma | Spencer | F | 2 | . | . | . | Beeston | . |
| 1188 | 12 | Nov | 1846 | Catherine Ann | Hardy | F | 14m | . | . | . | Beeston | . |
| 1189 | 15 | Nov | 1846 | Eliza | Holland | F | 3 | . | . | . | Beeston | . |
| 1190 | 15 | Nov | 1846 | William | Walker | M | 47 | . | . | . | Beeston | . |
| 1191 | 18 | Nov | 1846 | Lavinia Caroline | Basford | F | 0 | . | . | . | Beeston | Infant |
| 1192 | 22 | Nov | 1846 | Clara | Harris | F | 46 | . | . | . | Beeston | . |
| 1193 | 24 | Nov | 1846 | Sarah (?) | B(uk)son | F | 52 | . | . | . | Beeston | Film damaged |
| 1194 | 29 | Nov | 1846 | Elizabeth | Fowlks | F | 4 | . | . | . | Beeston | . |
| 1195 | 1 | Dec | 1846 | Edmond | Richardson | M | 4 | . | . | . | Beeston | . |
| 1196 | 3 | Dec | 1846 | John | Fish | M | 78 | . | . | . | Beeston | . |
| 1197 | 9 | Dec | 1846 | John | Fletcher | M | 25 | . | . | . | Beeston | . |
| 1198 | 9 | Dec | 1846 | Enoch | Henson | M | 2 | . | . | . | Beeston | . |
| 1199 | 20 | Dec | 1846 | Martha | Lee | F | 2 | . | . | . | Beeston | . |
| 1200 | 20 | Dec | 1846 | William | Warren | M | 0 | . | . | . | Beeston | Infant |
| 1201 | 17 | Jan | 1847 | Sarah | Dodd | F | 73 | . | . | . | Beeston | . |
| 1202 | 18 | Jan | 1847 | John Thos. | Lee | M | 4 | . | . | . | Beeston | . |
| 1203 | 20 | Jan | 1847 | Henry | Rodgers | M | 10m | . | . | . | Beeston | . |
| 1204 | 24 | Jan | 1847 | Alice | Harwood | F | 3 | . | . | . | Beeston | . |
| 1205 | 24 | Jan | 1847 | Thomas | Bowles | M | 18 | . | . | . | Beeston | . |
| 1206 | 24 | Jan | 1847 | Joseph | Elliott | M | 3y 6m | . | . | . | Beeston | . |
| 1207 | 31 | Jan | 1847 | John | Price | M | 67 | . | . | . | Beeston Rylands | . |
| 1208 | 4 | Feb | 1847 | Robert | Barker | M | 0 | . | . | . | Beeston | Infant |
| 1209 | 7 | Feb | 1847 | William ?? | ?? | | 0 | . | . | . | Beeston Rylands | Infant - Film damaged |
| Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
| 1210 | 14 | Feb | 1847 | William | Bowlzer | M | 2 | . | . | . | Beeston | . |
| 1211 | 14 | Feb | 1847 | Edward | Whittle | M | 22 | . | . | . | Beeston | . |
| 1212 | 16 | Feb | 1847 | John Joseph | Pearson | M | 23 | . | . | . | Ilkeston | . |
| 1213 | 16 | Feb | 1847 | Jane | Perry | F | 0 | . | . | . | Beeston | Infant |
| 1214 | 19 | Feb | 1847 | Elizabeth | Heath | F | 64 | . | . | . | Beeston | . |
| 1215 | 21 | Feb | 1847 | John Henry | Renolds | M | 5m | . | . | . | Beeston | . |
| 1216 | 22 | Feb | 1847 | Mary | Burton | F | 67 | . | . | . | Beeston | . |
| 1217 | 25 | Feb | 1847 | Elizabeth | Hewitte | F | 18 | . | . | . | Beeston | . |
| 1218 | 21 | Mar | 1847 | Robert | Downing | M | 5m | . | . | . | Beeston | . |
| 1219 | 4 | Apr | 1847 | Samuel | Hazeldine | M | 50 | . | . | . | Beeston | . |
| 1220 | 4 | Apr | 1847 | Eliza | Richardson | F | 22 | . | . | . | Beeston | . |
| 1221 | 11 | Apr | 1847 | Harriett | Cross | F | 0 | . | . | . | Beeston | Infant |
| 1222 | 19 | Apr | 1847 | Joseph | Hazledine | M | 13 | . | . | . | Beeston | . |
| 1223 | 25 | Apr | 1847 | John | Oldham | M | 65 | . | . | . | Beeston | . |
| 1224 | 28 | Apr | 1847 | Ann | Hall | F | 7 | . | . | . | Beeston | . |
| 1225 | 2 | May | 1847 | William | Gray | M | 20m | . | . | . | Beeston | . |
| 1226 | 4 | May | 1847 | Robert | Lee | M | 2 | . | . | . | Beeston Rylands | . |
| 1227 | 9 | May | 1847 | George | Pearson | M | 9 | . | . | . | Beeston | (or age 7) |
| 1228 | 16 | May | 1847 | Sarah | Farnath | F | 16m | . | . | . | Beeston | . |
| 1229 | 18 | May | 1847 | Abigail | Dore (or Doar) | F | 82 | . | . | . | Beeston | . |
| 1230 | 25 | May | 1847 | Elizabeth | Walker | F | 20 | . | . | . | Beeston | . |
| 1231 | 22 | Jun | 1847 | Mary | Keel | F | 23 | . | . | . | Beeston | . |
| 1232 | 27 | Jun | 1847 | Heber | Hine | ? | 8 | . | . | . | Beeston | . |
| 1233 | 30 | Jun | 1847 | Maria | Winfield | F | 42 | . | . | . | Beeston | . |
| 1234 | 12 | Jul | 1847 | Mary | Smith | F | 29 | . | . | . | Beeston | . |
| Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
| 1235 | 18 | Jul | 1847 | Elizabeth | Barnsdale | F | 54 | . | . | . | Beeston | . |
| 1236 | 19 | Jul | 1847 | James | Lewis | M | 22 | . | . | . | Beeston | . |
| 1237 | 22 | Jul | 1847 | Charles | Brumpton | M | 18 | . | . | . | Beeston | . |
| 1238 | 22 | Jul | 1847 | Ann | Wright | F | 25 | . | . | . | Beeston | . |
| 1239 | 2 | Aug | 1847 | Elizabeth | Berryman | F | 72 | . | . | . | Beeston | . |
| 1240 | 24 | Aug | 1847 | Mary Anne | Gamble | F | 0 | . | . | . | Beeston | Infant |
| 1241 | 25 | Aug | 1847 | Joseph | Walker | M | 7 | . | . | . | Beeston | . |
| 1242 | 9 | Sep | 1847 | Mary | Shepherd | F | 47 | . | . | . | Beeston | . |
| 1243 | 10 | Sep | 1847 | Catherine | Potter | F | 49 | . | . | . | Beeston | . |
| 1244 | 22 | Sep | 1847 | Isabella | Ward | F | 39 | . | . | . | Beeston | . |
| 1245 | 26 | Sep | 1847 | Henry | Walker | M | 9 | . | . | . | Beeston | . |
| 1246 | 10 | Oct | 1847 | Edward | Baguley | M | 46 | . | . | . | Hucknall Torkard | . |
| 1247 | 13 | Oct | 1847 | John | Dean | M | 50 | . | . | . | Beeston | . |
| 1248 | 13 | Oct | 1847 | John | Cross | M | 12 | . | . | . | Beeston | . |
| 1249 | 20 | Oct | 1847 | Anne | Mitchell | F | 0 | . | . | . | Beeston | Infant |
| 1250 | 19 | Dec | 1847 | Samuel | Bowler | M | 0 | . | . | . | Beeston | Infant |
| 1251 | 19 | Dec | 1847 | George | Spray | M | 0 | . | . | . | Beeston | Infant |
| 1252 | 31 | Dec | 1847 | Mary | Hudston | F | 10 | . | . | . | Beeston | . |
| 1253 | 5 | Jan | 1848 | Thomas | Cross | M | 85 | . | . | . | Beeston | . |
| 1254 | 5 | Jan | 1848 | Elizabeth | Clamp | F | 7 | . | . | . | Beeston | . |
| 1255 | 1 | Feb | 1848 | Mary | Wright | F | 78 | . | . | . | Beeston | . |
| 1256 | 2 | Feb | 1848 | Hannah | Allen | F | 42 | . | . | . | Beeston | . |
| 1257 | 1 | Mar | 1848 | Elizabeth | Murden | F | 3 | . | . | . | Beeston | . |
| 1258 | 5 | Mar | 1848 | John | Pilgrim | M | 0 | . | . | . | Beeston | Infant |
| Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
| 1259 | 19 | Mar | 1848 | Mary Ann | Naylor | F | 1 | . | . | . | Beeston | . |
| 1260 | 5 | Apr | 1848 | William | Dix | M | 2 | . | . | . | Beeston | . |
| 1261 | 16 | Apr | 1848 | Ann | Smith | F | 20 | . | . | . | Beeston | . |
| 1262 | 18 | Apr | 1848 | Mary | Everley | F | 0 | . | . | . | Beeston | Infant |
| 1263 | 21 | Apr | 1848 | Elizabeth | Slack | F | 18 | . | . | . | Beeston | . |
| 1264 | 3 | May | 1848 | Ann | Mottershaw | F | 60 | . | . | . | Beeston | . |
| 1265 | 11 | May | 1848 | Charles | Cox | M | 5m | . | . | . | Beeston | . |
| 1266 | 23 | May | 1848 | Samuel | Mather | M | 6m | . | . | . | Beeston | . |
| 1267 | 24 | May | 1848 | Sarah | Cross | F | 30 | . | . | Henry | Beeston | Widow |
| 1268 | 1 | Jun | 1848 | Elizabeth | Price | F | 65 | . | . | . | Beeston Rylands | . |
| 1269 | 5 | Jun | 1848 | Arthur Maltby | Placket | M | 15m | . | . | . | Beeston | . |
| 1270 | 23 | Jun | 1848 | Mary Anne | Waplington | F | 14 | . | . | . | Beeston | . |
| 1271 | 28 | Jun | 1848 | Thomas | Rogers | M | 5m | . | . | . | Beeston | . |
| 1272 | 20 | Jul | 1848 | Thomas | Cope | M | 3m | . | . | . | Beeston | . |
| 1273 | 21 | Jul | 1848 | Thomas | Keeling | M | 5 | . | . | . | Beeston | . |
| 1274 | 2 | Aug | 1848 | Mary | Turton | F | 8 | . | . | . | Beeston | . |
| 1275 | 13 | Aug | 1848 | Louisa | Moore | F | 3 | . | . | . | Beeston | . |
| 1276 | 15 | Aug | 1848 | Sarah | Tunnicliff | F | 15 | . | . | . | Beeston | . |
| 1277 | 20 | Aug | 1848 | John | Hodgkinson | M | 75 | . | . | . | Beeston | . |
| 1278 | 29 | Aug | 1848 | Mary | Hazeldine | F | 11 | . | . | . | Beeston | . |
| 1279 | 5 | Sep | 1848 | Robert | Clifford | M | 74 | . | . | . | Beeston | . |
| 1280 | 27 | Sep | 1848 | Georgina Hannah | Garratt | F | 4 | . | . | . | Beeston | . |
| 1281 | 3 | Oct | 1848 | John | Mather | M | 3 | . | . | . | Beeston | . |
| 1282 | 5 | Oct | 1848 | Alice | Hazeldine | F | 5m | . | . | . | Beeston | . |
| 1283 | 29 | Oct | 1848 | Luke | Walker | M | 4 | . | . | . | Beeston | . |
| Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
| 1284 | 2 | Nov | 1848 | William | Jenkyns | M | 61 | . | . | . | Beeston | . |
| 1285 | 16 | Nov | 1848 | Thomas | Harper | M | 6 | . | . | . | Chilwell, Parish of Attenborough | . |
| 1286 | 20 | Nov | 1848 | John | Fear | M | 7 | . | . | . | Beeston | . |
| 1287 | 21 | Nov | 1848 | Elizabeth | Burbage | F | 67 | . | . | . | Beeston | . |
| 1288 | 30 | Nov | 1848 | Hannah | Browne | F | 46 | . | . | . | Beeston | . |
| 1289 | 1 | Dec | 1848 | Anne | Lowe | F | 8 | . | . | . | Beeston Padge | . |
| 1290 | 3 | Dec | 1848 | Joseph | Lomas | M | 13 | . | . | . | Beeston | . |
| 1291 | 10 | Dec | 1848 | James | Roadeley | M | 2 | . | . | . | Beeston Rylands | . |
| 1292 | 26 | Dec | 1848 | Mary | Turner | F | 74 | . | . | . | Beeston | . |
| 1293 | 21 | Jan | 1849 | John | Slack | M | 9 | . | . | . | Beeston | . |
| 1294 | 30 | Jan | 1849 | John | Marriott | M | 12 | . | . | . | Beeston | . |
| 1295 | 4 | Feb | 1849 | Ellen | Greasley | F | 46 | . | . | . | Beeston | . |
| 1296 | 22 | Feb | 1849 | Thomas | Pearson | M | 85 | . | . | . | Beeston | . |
| 1297 | 7 | Mar | 1849 | James | Whittle | M | 29 | . | . | . | Beeston | . |
| 1298 | 25 | Mar | 1849 | Sarah | Rigley | F | 0 | . | . | . | Beeston | Infant |
| 1299 | 6 | Apr | 1849 | Anne | Walker | F | 21 | . | . | . | Beeston | . |
| 1300 | 9 | Apr | 1849 | Susanna | Liggett | F | 5y 9m | . | . | . | Beeston | . |
| 1301 | 14 | Apr | 1849 | Hannah | Price | F | 15 | . | . | . | Ryelands | . |
| 1302 | 29 | Apr | 1849 | Rebecca | Towlson | F | 89 | . | . | . | Beeston | . |
| 1303 | 4 | May | 1849 | Rebecca | Smith | F | 41 | . | . | . | Beeston | . |
| 1304 | 27 | May | 1849 | William | Shrewsbury | M | 0 | . | . | . | Beeston | Infant |
| 1305 | 3 | Jun | 1849 | Elizabeth | Oldham | F | 19 | . | . | . | Beeston | . |
| 1306 | 5 | Jun | 1849 | Mary | Frost | F | 81 | . | . | . | Beeston | Age approximate |
| 1307 | 5 | Jun | 1849 | John | Wildgust | M | 66 | . | . | . | Beeston | . |
| 1308 | 17 | Jun | 1849 | Jane | Tharley | F | 0 | . | . | . | Beeston Ryelands | Infant |
| Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
| 1309 | 6 | Jul | 1849 | Frank | Wright | M | 34 | . | . | . | Beeston | . |
| 1310 | 15 | Jul | 1849 | Elizabeth | Potter | F | 13 | . | . | . | Beeston | . |
| 1311 | 22 | Jul | 1849 | Joseph | Allen | M | 34 | . | . | . | Beeston | . |
| 1312 | 31 | Jul | 1849 | Mary | Foster | F | 43 | . | . | . | Nottingham | . |
| 1313 | 12 | Sep | 1849 | Elizabeth Wright | Foster | F | 0 | . | . | . | Beeston | Infant |
| 1314 | 4 | Oct | 1849 | William | Driver | M | 20 | . | . | . | Beeston, late of Liverpool | . |
| 1315 | 9 | Oct | 1849 | George | Henrys | M | 58 | . | . | . | Beeston | . |
| 1316 | 9 | Oct | 1849 | Mary Hannah | Plackett | F | 71 | . | . | . | Beeston | . |
| 1317 | 26 | Oct | 1849 | Mary | Hodgkinson | F | 1 | . | . | . | Beeston | . |
| 1318 | 7 | Nov | 1849 | William | White | M | 0 | . | . | . | Beeston | Infant |
| 1319 | 22 | Nov | 1849 | Henry | Cox | M | 67 | . | . | . | Beeston | . |
| 1320 | 25 | Nov | 1849 | Robert | Peel | M | 12 | . | . | . | Beeston | . |
| 1321 | 1 | Dec | 1849 | Samuel | Singleton | M | 52 | . | . | . | Beeston | . |
| 1322 | 18 | Dec | 1849 | Sarah | Smith | F | 77 | . | . | . | Beeston | . |
| 1323 | 21 | Dec | 1849 | Mary | Bosworth | F | 73 | . | . | . | Beeston | . |
| 1324 | 23 | Dec | 1849 | Mary | Ballard | F | 29 | . | . | . | Beeston | . |
Copyright David H Hallam © 2006.
Use for personal and non-commercial purposes permitted. Use for commercial purposes or re-publishing is explicitly prohibited.
|