Burial Register - St John the Baptist Parish Church - 1860 to 1864
Other years are available on the linked pages.
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
263 | 1 | Jan | 1860 | Mary | Burnham | F | 19 |
. | . | . | Beeston | . |
264 | 11 | Jan | 1860 | Julia | Harper | F | 2y 6m | . | . | . | Beeston | . |
265 | 3 | Feb | 1860 | John Edward | Burnham | M | 1y 9m | . | . | . | Beeston | . |
266 | 9 | Feb | 1860 | Frances | MacDonald | F | 55 | . | . | . | Beeston | . |
267 | 9 | Feb | 1860 | Charles | Martin | M | 31 | . | . | . | Beeston | . |
268 | 12 | Feb | 1860 | Eliza | Wright | F | 30 | . | . | . | Beeston | . |
269 | 19 | Feb | 1860 | Catherine | Archer | F | 28 | . | . | . | Beeston | . |
270 | 19 | Feb | 1860 | Elizabeth Hannah | Wapplington | F | 3 | . | . | . | Beeston | . |
271 | 26 | Feb | 1860 | John | Beeby | M | 82 | . | . | . | Beeston | Age may be 62 |
272 | 26 | Feb | 1860 | Susan | Swann | F | 89 | . | . | . | Beeston | . |
273 | 28 | Feb | 1860 | Robert | Cox | M | 22 | . | . | . | Beeston | . |
274 | 29 | Feb | 1860 | William Robert | Lowe | M | 17 | . | . | . | Beeston | . |
275 | 6 | Mar | 1860 | Herbert | Belfield | M | 0 | . | . | . | Nottingham | age illegible |
276 | 22 | Mar | 1860 | Jane | Savage | F | 53 | . | . | . | Beeston | . |
277 | 8 | Apr | 1860 | Mary | Fletcher | F | 26 | . | . | . | Beeston | . |
278 | 15 | Apr | 1860 | Mary | Burrows | F | 2 | . | . | . | Beeston | . |
279 | 15 | Apr | 1860 | Ann | Brown | F | 76 | . | . | . | Beeston | . |
280 | 16 | Apr | 1860 | Emily Gertrude Paling | Shrewsbury | F | 1 | . | . | . | Beeston | . |
281 | 17 | Apr | 1860 | Mary | Langford | F | 65 | . | . | . | Beeston | . |
282 | 24 | Apr | 1860 | Elizabeth | Oldham | F | 59 | . | . | . | Beeston | . |
283 | 25 | Apr | 1860 | Mary Ann | Jowitt | F | 0 | . | . | . | Beeston | Infant |
284 | 29 | Apr | 1860 | Mary Ann | Jowitt | F | 34 | . | . | . | Beeston | . |
285 | 29 | Apr | 1860 | Christopher | Lowe | M | 0 | . | . | . | Beeston | Infant |
286 | 29 | Apr | 1860 | Charles | Hitchcock | M | 0 | . | . | . | Beeston | Infant |
287 | 1 | May | 1860 | Charlotte | Cox | F | 51 | . | . | . | Beeston | . |
288 | 8 | May | 1860 | Diana | Wheatley | F | 45 | . | . | . | Beeston | . |
289 | 9 | May | 1860 | William | Hall | M | 3 | . | . | . | Beeston | . |
290 | 20 | May | 1860 | William Eagan | Malpas | M | 0 | . | . | . | Beeston | Infant |
291 | 29 | May | 1860 | Prescilla | Wheatley | F | 59 | . | . | . | Beeston | . |
292 | 10 | Jun | 1860 | Thomas | Harris | M | 61 | . | . | . | Beeston | . |
293 | 11 | Jun | 1860 | Mary | Cartledge | F | 41 | . | . | . | Beeston | . |
294 | 17 | Jun | 1860 | Samuel | Riley | M | 48 | . | . | . | Beeston | . |
295 | 20 | Jun | 1860 | Mary | Cross | F | 62 | . | . | . | Beeston | . |
296 | 24 | Jun | 1860 | Emma | Shepherd | F | 24 | . | . | . | Beeston | . |
297 | 1 | Jul | 1860 | James | Pearson | M | 5m | . | . | . | Beeston | . |
298 | 15 | Jul | 1860 | Richard | Barlow | M | 20 | . | . | . | Chilwell | . |
299 | 19 | Jul | 1860 | Hannah | Shrewsbury | F | 51 | . | . | . | Beeston | . |
300 | 22 | Jul | 1860 | Enoch | Henson | M | 41 | . | . | . | Beeston | . |
301 | 27 | Jul | 1860 | William | Giles | M | 0 | . | . | . | Beeston | Infant |
302 | 29 | Jul | 1860 | Samuel | Harp | M | 24 | . | . | . | Beeston | . |
303 | 29 | Jul | 1860 | Joseph | Bowles | M | 28 | . | . | . | Beeston | . |
304 | 29 | Jul | 1860 | Selina Mary | Cartledge | F | 0 | . | . | . | Beeston | Infant |
305 | 23 | Aug | 1860 | Frederick | Hurd | M | 0 | . | . | . | Beeston | Infant |
306 | 26 | Aug | 1860 | Catherine | Potter | F | 30 | . | . | . | Beeston | . |
307 | 29 | Aug | 1860 | John | Boot | M | 0 | . | . | . | Beeston | Infant |
308 | 2 | Sep | 1860 | Samuel | Chambers | M | 70 | . | . | . | Beeston | . |
309 | 17 | Sep | 1860 | John | Asher | M | 20 | . | . | . | Beeston | . |
310 | 23 | Sep | 1860 | Reuben | Clifford | M | 2y 1m | . | . | . | Beeston | Age unclear |
311 | 26 | Sep | 1860 | Samuel | Derry | M | 52 | . | . | . | Beeston | . |
312 | 3 | Oct | 1860 | Mary | Spray | F | 1y 11m | . | . | . | Beeston | . |
313 | 19 | Oct | 1860 | Ann | Barlow | F | 55 | . | . | . | Beeston | . |
314 | 28 | Nov | 1860 | Margaret | Oldham | F | 88 | . | . | . | Beeston | . |
315 | 28 | Nov | 1860 | Elizabeth | Fox | F | 70 | . | . | . | Beeston | . |
316 | 4 | Dec | 1860 | Elizabeth | Harwood | F | 45 | . | . | . | Beeston | . |
317 | 9 | Dec | 1860 | Elizabeth | Lambert | F | 45 | . | . | . | Beeston | . |
318 | 11 | Dec | 1860 | Joseph | Prowett | M | 0 | . | . | . | Beeston | Infant |
319 | 16 | Dec | 1860 | William Arthur | Stevens | M | 0 | . | . | . | Beeston | Infant |
320 | 20 | Dec | 1860 | John | Barnsdale | M | 8y 9m | . | . | . | Beeston | Age unclear |
321 | 1 | Jan | 1861 | Markham | Dix | M | 0 | . | . | . | Beeston | Infant |
322 | 6 | Jan | 1861 | Thomas | Barker | M | 81 | . | . | . | Beeston | Unclear |
323 | 8 | Jan | 1861 | James | Hartley | M | 61 | . | . | . | Beeston | . |
324 | 13 | Jan | 1861 | Daniel | Trott | M | 41 | . | . | . | Beeston | . |
325 | 13 | Jan | 1861 | Emma | Trott | F | 18 | . | . | . | Beeston | Name unclear |
326 | 15 | Jan | 1861 | Mary Ann | Astle | F | 91 | . | . | . | Beeston | Age probably should be 31 |
327 | 15 | Jan | 1861 | Henry | Day | M | 66 | . | . | . | Beeston | . |
328 | 15 | Jan | 1861 | Elizabeth | Husbands | F | 66 | . | . | . | Beeston | . |
329 | 23 | Jan | 1861 | Emma | Cox | F | 1 | . | . | . | Beeston | Age unclear |
330 | 24 | Jan | 1861 | Ann | Boulton | F | 59 | . | . | . | Beeston | . |
331 | 11 | Feb | 1861 | Alfred | Henson | M | 47 | . | . | . | Beeston | . |
332 | 12 | Feb | 1861 | Eliza | Coulton | F | 0 | . | . | . | Beeston | Infant |
333 | 20 | Feb | 1861 | Emma | Spencer | F | 20 | . | . | . | Beeston | . |
334 | 22 | Feb | 1861 | Eliza | Orton | F | 50 | . | . | . | Beeston | . |
335 | 5 | Mar | 1861 | Mary Ann | Hollingsworth | F | 0 | . | . | . | Beeston | Infant |
336 | 13 | Mar | 1861 | William | Dolby | M | 5 | . | . | . | Beeston | . |
337 | 17 | Mar | 1861 | Lawrence | Cross | M | 0 | . | . | . | Beeston | Infant |
338 | 17 | Mar | 1861 | George | Price | M | 8 | . | . | . | Beeston | . |
339 | 20 | Mar | 1861 | James | Hutchinson | M | 80 | . | . | . | Beeston | . |
340 | 2 | Apr | 1861 | William | Newberry | M | 18 | . | . | . | Beeston | . |
341 | 3 | Apr | 1861 | Ellen | Bailey | F | 0 | . | . | . | Beeston | Infant |
342 | 11 | Apr | 1861 | Thomas | Knowles | M | 60 | . | . | . | Beeston | . |
343 | 11 | Apr | 1861 | Henry | Rogers | M | 0 | . | . | . | Beeston | Infant |
344 | . | Apr | 1861 | ? | ? | ? | 0 | . | . | . | ? | Illegible |
345 | 14 | Apr | 1861 | Walter | Carnell | M | 0 | . | . | . | Beeston | Infant |
346 | 16 | Apr | 1861 | William | Houghton | M | 18 | . | . | . | Beeston | Name unclear |
347 | 18 | Apr | 1861 | Joseph | Baggelley | M | 41 | . | . | . | Beeston | Age probably should be 61 |
348 | 25 | Apr | 1861 | William | Asher | M | 42 | . | . | . | Nottingham | . |
349 | 12 | May | 1861 | Zilla | Pearson | F | 0 | . | . | . | Beeston | Infant |
350 | 12 | May | 1861 | Martha | Astle | F | 64 | . | . | . | Nottingham | Age unclear |
351 | 14 | May | 1861 | William | Driver | M | 34 | . | . | . | Beeston | . |
352 | 16 | May | 1861 | Jane | Lewis | F | 9 | . | . | . | Beeston | . |
353 | 19 | May | 1861 | John | Towlson | M | 75 | . | . | . | Beeston | Surname unclear |
354 | 22 | May | 1861 | Cecily May | Johnson | F | 19 | . | . | . | Beeston | . |
355 | 9 | Jun | 1861 | Thirza | Spray | F | 23 | . | . | . | Beeston | . |
356 | 9 | Jun | 1861 | Thomas | Shaw | M | 0 | . | . | . | Beeston | Infant |
357 | 16 | Jun | 1861 | Eliza | Hodgekinson | F | 2 | . | . | . | Beeston | . |
358 | 17 | Jun | 1861 | John | Glew | M | 31 | . | . | . | Beeston | . |
359 | 30 | Jun | 1861 | Edith | Lowe | F | 0 | . | . | . | Beeston | Infant |
360 | 3 | Jul | 1861 | Susannah | Couzens | F | 0 | . | . | . | Beeston | Infant |
361 | 10 | Jul | 1861 | William | Hewitt | M | 3 | . | . | . | Beeston | or age 31 |
362 | 27 | Jul | 1861 | John | Shelton | M | 66 | . | . | . | Beeston | . |
363 | 28 | Jul | 1861 | William | Pearson | M | 35 | . | . | . | Beeston | . |
364 | 1 | Aug | 1861 | John | Richards | M | 44 | . | . | . | Beeston | . |
365 | 2 | Aug | 1861 | Abraham Bosworth | Nelson | M | 33 | . | . | . | Beeston | . |
366 | 11 | Aug | 1861 | Emma | Hewitt | F | 1 | . | . | . | Beeston | . |
367 | 11 | Aug | 1861 | Alice Mary | Bark | F | 5 | . | . | . | Beeston | . |
368 | 11 | Aug | 1861 | Mary | Pearson | F | 6 | . | . | . | Beeston | All details unclear |
369 | 18 | Aug | 1861 | John | Newton | M | 1 | . | . | . | Beeston | . |
370 | 27 | Aug | 1861 | Samuel | Peel | M | 1y 3m | . | . | . | Beeston | . |
371 | 1 | Sep | 1861 | Jane | Moore | F | 45 | . | . | . | Beeston | . |
372 | 6 | Oct | 1861 | Elizabeth | Spencer | F | 39 | . | . | . | Beeston | . |
373 | 13 | Oct | 1861 | Richard | Atkinson | M | 0 | . | . | . | Beeston | Infant |
374 | 18 | Oct | 1861 | Ellen | Reville | F | 0 | . | . | . | Beeston | Infant |
375 | 29 | Oct | 1861 | Thomas | Clements | M | 22 | . | . | . | Beeston | . |
376 | 29 | Oct | 1861 | Elizabeth | Asling | F | 14 | . | . | . | Beeston | . |
377 | 29 | Oct | 1861 | Richard | Atkinson | M | 2 | . | . | . | Beeston | . |
378 | 30 | Oct | 1861 | William | Jackson | M | 0 | . | . | . | Beeston | Infant |
379 | 5 | Nov | 1861 | Mary | Pearson | F | 4 | . | . | . | Beeston | . |
380 | 24 | Nov | 1861 | Edward | Smith | M | 39 | . | . | . | Beeston | . |
381 | 25 | Nov | 1861 | Sarah | Watts | F | 24 | . | . | . | Beeston | . |
382 | 3 | Dec | 1861 | Charles | Barrowcliffe | M | 8 | . | . | . | Beeston | . |
383 | 22 | Dec | 1861 | Mary Ann | Allett | F | 78 | . | . | . | Beeston | Age unclear |
384 | 22 | Dec | 1861 | Elizabeth | Walker | F | 88 | . | . | . | Beeston | . |
385 | 31 | Dec | 1861 | Mary | Newbury | F | 20 | . | . | . | Beeston | . |
386 | 31 | Dec | 1861 | Kate Elizabeth | Hardy | F | 0 | . | . | . | Beeston | Infant |
Sorry! - Years 1862 - 1864 are not yet transcribed
|
|