Burial Register - St John the Baptist Parish Church - 1855 to 1859
Other years are available on the linked pages.
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
1564 | 7 | Jan | 1855 | Jemima | Bramley | F | 11m |
. | . | . | Beeston | . |
1565 | 10 | Jan | 1855 | Hannah | Brecknock | F | 30 | . | . | . | Beeston | . |
1566 | 10 | Jan | 1855 | George | Walker | M | 7 | . | . | . | Beeston | . |
1567 | 14 | Jan | 1855 | Amy | Mather | F | 15 | . | . | . | Beeston | . |
1568 | 16 | Jan | 1855 | Martha | Turton | F | 6 | . | . | . | Beeston | . |
1569 | 23 | Jan | 1855 | James Arthur | Hardy | M | 1 | . | . | . | Beeston | . |
1570 | 30 | Jan | 1855 | Sarah | Middleton | F | 67 | . | . | . | Beeston | . |
1571 | 6 | Feb | 1855 | John | Coltman | M | 44 | . | . | . | Beeston | . |
1572 | 7 | Feb | 1855 | Mary Strey | Attenborough | F | 72 | . | . | . | Beeston | . |
1573 | 12 | Feb | 1855 | Ann | Carter | F | 80 | . | . | . | Beeston | . |
1574 | 18 | Feb | 1855 | Hannah | Peel | F | 1y 4m | . | . | . | Beeston | . |
1575 | 21 | Feb | 1855 | Mary | Turton | F | 4y 9m | . | . | . | Beeston | . |
1576 | 25 | Feb | 1855 | Thomas | Cox | M | 69 | . | . | . | Beeston | . |
1577 | 4 | Mar | 1855 | Sarah Ann | Stevens | F | 3 | . | . | . | Beeston | . |
1578 | 11 | Mar | 1855 | Thomas | Fletcher | M | 49 | . | . | . | Beeston | . |
1579 | 25 | Mar | 1855 | Hannah | Fletcher | F | 6w | . | . | . | Beeston | . |
1580 | 3 | Apr | 1855 | Mary Ann | Hellet | F | 3w | . | . | . | Beeston | . |
1581 | 6 | Apr | 1855 | Frances | Harper | F | 23 | . | . | . | Beeston | . |
1582 | 15 | Apr | 1855 | John | Brown | M | 1 | . | . | . | Beeston | . |
1583 | 17 | Apr | 1855 | James | Bennett | M | 63 | . | . | . | Beeston | . |
1584 | 18 | Apr | 1855 | William | Hewitt | M | 66 | . | . | . | Beeston | . |
1585 | 29 | Apr | 1855 | William | Maddock | M | 4m | . | . | . | Beeston | . |
1586 | 6 | May | 1855 | Hannah Helen | Potter | F | 4m | . | . | . | Beeston | . |
1587 | 6 | May | 1855 | Amelia | Toulson | F | 11m | . | . | . | Beeston | . |
1588 | 13 | May | 1855 | Sarah | Page | F | 14 | . | . | . | Beeston | . |
1589 | 3 | Jun | 1855 | Mary | Whittle | F | 72 | . | . | . | Beeston | . |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
1590 | 9 | Jun | 1855 | Elizabeth | Hopkinson | F | 28 | . | . | . | Beeston | . |
1591 | 10 | Jun | 1855 | Henry | Booth | M | 1y 6m | . | . | . | Beeston | . |
1592 | 22 | Jun | 1855 | Elizabeth | Chambers | F | 64 | . | . | . | Beeston | . |
1593 | 24 | Jun | 1855 | Betty | Goodson | F | 91 | . | . | . | Beeston | . |
1594 | 1 | Jul | 1855 | George Whitworth | Bowlzer | M | 8w | . | . | . | Beeston | . |
1595 | 17 | Jul | 1855 | John | Horsley | M | 18 | . | . | . | Beeston | . |
1596 | 22 | Jul | 1855 | Samuel | Cox | M | 0 | . | . | . | Beeston | Infant |
1597 | 8 | Aug | 1855 | Mary | Hazzledine | F | 30 | . | . | . | Beeston | . |
1598 | 10 | Aug | 1855 | Sarah | Rigley | F | 66 | . | . | . | Shardlow | . |
1599 | 11 | Aug | 1855 | Elizabeth | Walker | F | 67 | . | . | . | Beeston | . |
1600 | 14 | Aug | 1855 | Sarah | Tyler | F | 57 | . | . | . | Beeston | . |
1 | 29 | Aug | 1855 | Mary | Foster | F | 20 | . | . | . | Beeston | . |
2 | 29 | Aug | 1855 | Emma | Varney | F | 1y 8m | . | . | . | Beeston | . |
3 | 9 | Sep | 1855 | Edward | Bywater | M | 45 | . | . | . | Beeston | . |
4 | 18 | Sep | 1855 | Mary | Pearson | F | 53 | . | . | . | Beeston | . |
5 | 19 | Sep | 1855 | Jane | Foster | F | 24 | . | . | . | Beeston | . |
6 | 5 | Oct | 1855 | Millicent | Brown | F | 28 | . | . | . | Beeston | . |
7 | 14 | Oct | 1855 | Eliza Ann | Bridges | F | 0 | . | . | . | Beeston | 11 days |
8 | 19 | Oct | 1855 | Matilda Mary | Beesley | F | 3y 8m | . | . | . | Beeston | . |
9 | 21 | Oct | 1855 | Catherine | Blasdale | F | 28 | . | . | . | Beeston | . |
10 | 30 | Oct | 1855 | Louisa | Liggett | F | 16 | . | . | . | Beeston | . |
11 | 4 | Nov | 1855 | James | Harper | M | 14 | . | . | . | Beeston | . |
12 | 4 | Nov | 1855 | Samuel | Rigley | M | 0 | . | . | . | Beeston | Infant |
13 | 14 | Nov | 1855 | Edward | Harrison | M | 10w | . | . | . | Beeston | . |
14 | 22 | Nov | 1855 | Elizabeth | Reynolds | F | 73 | . | . | . | Beeston | . |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
15 | 22 | Nov | 1855 | Thomas | Hardy | M | 23 | . | . | . | Beeston | . |
16 | 25 | Nov | 1855 | Ellen Meads | Clarke | F | 1y 8m | . | . | . | Beeston | . |
17 | 25 | Nov | 1855 | Alice | Barks | F | 56 | . | . | . | Beeston | . |
18 | 27 | Nov | 1855 | William | Clement | M | 17 | . | . | . | Beeston | age difficult to read |
19 | 2 | Dec | 1855 | Ruth | Spray | F | 74 | . | . | . | Beeston | . |
20 | 10 | Dec | 1855 | William | Cumming | M | 53 | . | . | . | Beeston | surname unclear |
21 | 10 | Dec | 1855 | William | Peel | M | 6 | . | . | . | Beeston | . |
22 | 23 | Dec | 1855 | Thomas | Belfield | M | 29 | . | . | . | Beeston | . |
23 | 24 | Dec | 1855 | Alice | Hewitt | F | 0 | . | . | . | Beeston | Infant |
24 | 30 | Dec | 1855 | John | Fletcher | M | 25 | . | . | . | Beeston | . |
25 | 4 | Jan | 1856 | Leonard | Rice | M | 68 | . | . | . | Beeston | . |
26 | 9 | Jan | 1856 | Samuel | Porter | M | 54 | . | . | . | Beeston | . |
27 | 18 | Jan | 1856 | Mary | Boggis | F | 77 | . | . | . | Beeston | . |
28 | 25 | Jan | 1856 | Mary Ann | Blasdale | F | 5 | . | . | . | Beeston | . |
29 | 29 | Jan | 1856 | Elizabeth | Blackham | F | 40 | . | . | . | Beeston | . |
30 | 3 | Feb | 1856 | Emma | Gregory | F | 13 | . | . | . | Beeston | . |
31 | 3 | Feb | 1856 | Henry | Jowitt | M | 0 | . | . | . | Beeston | Infant |
32 | 7 | Feb | 1856 | Kate | Belfield | F | 2 | . | . | . | Beeston | . |
33 | 10 | Feb | 1856 | Sarah Ann | Clarke | F | 1y 10m | . | . | . | Beeston | . |
34 | 11 | Feb | 1856 | Catherine | Belfield | F | 60 | . | . | . | Beeston | . |
35 | 14 | Feb | 1856 | Elizabeth | Charlton | F | 74 | . | . | . | Beeston | . |
36 | 21 | Feb | 1856 | John | Brown | M | 0 | . | . | . | Beeston | Infant |
37 | 24 | Feb | 1856 | William Henry | Bowles | M | 0 | . | . | . | Beeston | Infant |
38 | 2 | Mar | 1856 | Mary | Clarke | F | 56 | . | . | . | Beeston | . |
39 | 9 | Mar | 1856 | Mary | Ballard | F | 32 | . | . | . | Beeston | . |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
40 | 18 | Mar | 1856 | John | Greasley | M | 83 | . | . | . | Beeston | . |
41 | 23 | Mar | 1856 | John | Henson | M | 78 | . | . | . | Beeston | . |
42 | 30 | Mar | 1856 | Elizabeth | Hewson | F | 0 | . | . | . | Beeston | Infant |
43 | 2 | Apr | 1856 | Mary Ann | Hazledine | F | 2 | . | . | . | Beeston | . |
44 | 6 | Apr | 1856 | Elizabeth | Trott | F | 0 | . | . | . | Beeston | Infant |
45 | 9 | Apr | 1856 | Alexander | Johns | M | 1y 2m | . | . | . | Beeston | . |
46 | 13 | Apr | 1856 | Eliza | Clark | F | 24 | . | . | . | Beeston | . |
47 | 13 | Apr | 1856 | William | Towlson | M | 25 | . | . | . | Beeston | . |
48 | 14 | Apr | 1856 | Emma | Hewitt | F | 23 | . | . | . | Beeston | . |
49 | 17 | Apr | 1856 | Sarah Ann | Bacon | F | 0 | . | . | . | Beeston | Infant |
50 | 20 | Apr | 1856 | Augustus William | Reading | M | 0 | . | . | . | Beeston | Infant |
51 | 20 | Apr | 1856 | Mary | Clifford | F | 5 | . | . | . | Beeston | . |
52 | 22 | Apr | 1856 | Alpha | Stevens | M | 15 | . | . | . | Beeston | . |
53 | 23 | Apr | 1856 | Julia | Bostock | F | 11m | . | . | . | Beeston | . |
54 | 8 | May | 1856 | Harriett | Rogers | F | 3y 7m | . | . | . | Beeston | . |
55 | 22 | May | 1856 | Frances | Towlson | F | 74 | . | . | . | Beeston | . |
56 | 8 | Jun | 1856 | Charlotte | Brooks | F | 8m | . | . | . | Beeston | . |
57 | 11 | Jun | 1856 | Mary | Hewitt | F | 0 | . | . | . | Beeston | Infant |
58 | 22 | Jun | 1856 | Thomas | Hurd | M | 1y 3m | . | . | . | Beeston | . |
59 | 23 | Jun | 1856 | Alfred | Shrewsbury | M | 10m | . | . | . | Beeston | . |
60 | 27 | Jun | 1856 | Sarah | Webster | F | 23 | . | . | . | Beeston | . |
61 | 8 | Jul | 1856 | Charles | Walker | M | 31 | . | . | . | Beeston | . |
62 | 13 | Jul | 1856 | Eliza | Tomlinson | F | 4m | . | . | . | Beeston | . |
63 | 6 | Aug | 1856 | Joseph | Baguley | M | 13 | . | . | . | Beeston | . |
64 | 28 | Aug | 1856 | Mary Ann | Starr | F | 0 | . | . | . | Beeston | Infant |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
65 | 3 | Sep | 1856 | John | Turton | M | 1y 8m | . | . | . | Beeston | . |
66 | 10 | Sep | 1856 | Charlotte | Harrison | F | 3 | . | . | . | Beeston | . |
67 | 11 | Sep | 1856 | Ellen Matilda | Pullen | F | 6m | . | . | . | Beeston | . |
68 | 11 | Sep | 1856 | Anne | Cholerton | F | 0 | . | . | . | Beeston | Infant |
69 | 16 | Sep | 1856 | Thomas John | Rigley | M | 4 | . | . | . | Beeston | . |
70 | 21 | Sep | 1856 | Henry | Knowles | M | 1y 9m | . | . | . | Beeston | . |
71 | 26 | Oct | 1856 | Isaac Alexander | Meads | M | 0 | . | . | . | Beeston | Infant |
72 | 2 | Nov | 1856 | Samuel Wright | Hazzledine | M | 1y 3m | . | . | . | Beeston | . |
73 | 6 | Nov | 1856 | Sarah | Atkin | F | 19 | . | . | . | Beeston | . |
74 | 9 | Nov | 1856 | Sarah | Atkin | F | 84 | . | . | . | Beeston | . |
75 | 13 | Nov | 1856 | William | Pool | M | 58 | . | . | . | Beeston | . |
76 | 23 | Nov | 1856 | Fredrick | Henson | M | 21 | . | . | . | Beeston | . |
77 | 2 | Dec | 1856 | Sarah Ann | Towle | F | 0 | . | . | . | Beeston | Infant |
78 | 9 | Dec | 1856 | Sarah | Shilcock | F | 80 | . | . | . | Beeston | . |
79 | 11 | Dec | 1856 | Mary Ann | Clemence | F | 15 | . | . | . | Beeston | . |
80 | 21 | Dec | 1856 | Ann | Brown | F | 22 | . | . | . | Beeston | . |
81 | 25 | Dec | 1856 | Betsy | Henson | F | 0 | . | . | . | Chilwell | Infant |
82 | 11 | Jan | 1857 | Elizabeth | Wildgust | F | 29 | . | . | . | Chilwell | . |
83 | 18 | Jan | 1857 | Mary | Lowe | F | 0 | . | . | . | Beeston | Infant |
84 | 26 | Jan | 1857 | George | Waplington | M | 0 | . | . | . | Beeston | Infant |
85 | 1 | Feb | 1857 | Samuel | Derry | M | 1y 2m | . | . | . | Beeston | . |
86 | 6 | Feb | 1857 | Matthew | Lowe | M | 77 | . | . | . | Beeston | . |
87 | 10 | Feb | 1857 | Alice | Hewitt | F | 74 | . | . | . | Beeston | . |
88 | 23 | Feb | 1857 | John | Hodgkinson | M | 2 | . | . | . | Beeston | Age unclear, months unreadable |
89 | 8 | Mar | 1857 | Sarah Ann | Brewer | F | 2 | . | . | . | Beeston | . |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
90 | 12 | Mar | 1857 | John | Swann | M | 66 | . | . | . | Beeston | . |
91 | 15 | Mar | 1857 | Elizabeth Ann | Wildgust | F | 1y 9m | . | . | . | Chilwell | . |
92 | 18 | Mar | 1857 | Thomas Andrew | Ball | M | 22 | . | . | . | Beeston | . |
93 | 18 | Mar | 1857 | Anne | Ball | F | 13 | . | . | . | Beeston | . |
94 | 2 | Apr | 1857 | William Reuben Henry | Collington | M | 0 | . | . | . | Beeston | Infant |
95 | 14 | Apr | 1857 | Elizabeth | Blacknall | F | 50 | . | . | . | Beeston | Age unclear |
96 | 14 | Apr | 1857 | Edward | Bramley | M | 10m | . | . | . | Beeston | . |
97 | 26 | Apr | 1857 | Margaret | Barrowcliffe | F | 58 | . | . | . | Beeston | . |
98 | 3 | May | 1857 | Sarah Ann | Brown | F | 4 | . | . | . | Beeston | . |
99 | 3 | May | 1857 | Thomas | Mottishaw | M | 11 | . | . | . | Beeston | . |
100 | 13 | May | 1857 | Ann | Taylor | F | 43 | . | . | . | Beeston | . |
101 | 20 | May | 1857 | Selina | Henson | F | 24 | . | . | . | Beeston | . |
102 | 24 | May | 1857 | John Henry | Carnill | M | 0 | . | . | . | Beeston | Infant |
103 | 24 | May | 1857 | Mary | Pearson | F | 25 | . | . | . | Beeston | . |
104 | 1 | Jun | 1857 | Joseph | Fletcher | M | 87 | . | . | . | Beeston | . |
105 | 9 | Jun | 1857 | Mary Ann | Barnes | F | 58 | . | . | . | Beeston | . |
106 | 21 | Jun | 1857 | Mary | Thorley | F | 24 | . | . | . | Beeston | . |
107 | 23 | Jun | 1857 | Robert Fell | Jarman | M | 21 | . | . | . | Beeston | . |
108 | 3 | Jul | 1857 | John Ward | Tandy | M | 9 | . | . | . | Beeston | . |
109 | 5 | Jul | 1857 | John | Swift | M | 8y 9m | . | . | . | Beeston | . |
110 | 7 | Jul | 1857 | Ann | Shaw | F | 36 | . | . | . | Beeston | . |
111 | 12 | Jul | 1857 | Hannah | Moore | F | 26 | . | . | . | Beeston | . |
112 | 12 | Jul | 1857 | Catherine | Lambert | F | 5 | . | . | . | Beeston | . |
113 | 21 | Jul | 1857 | John William | Stenson | M | 0 | . | . | . | Beeston | Infant |
114 | 26 | Jul | 1857 | John | Fletcher | M | 81 | . | . | . | Beeston | . |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
115 | 26 | Jul | 1857 | John | Smedley | M | 1y 8m | . | . | . | Beeston | Months unclear |
116 | 11 | Aug | 1857 | Henry | Marrin | M | 3w | . | . | . | Beeston | . |
117 | 3 | Sep | 1857 | George | Hall | M | 11m | . | . | . | Beeston | . |
118 | 8 | Sep | 1857 | Arthur | Giles | M | 1 | . | . | . | Beeston | . |
119 | 22 | Sep | 1857 | Samuel | Porter | M | 6m | . | . | . | Beeston | . |
120 | 27 | Sep | 1857 | John | Thorley | M | 0 | . | . | . | Beeston | Age illegible |
121 | 29 | Sep | 1857 | Rachel | Murden | F | 12m | . | . | . | Beeston | . |
122 | 2 | Oct | 1857 | Joseph | Orchard | M | 0 | . | . | . | Beeston | Infant |
123 | 25 | Oct | 1857 | Elizabeth | Peal | F | 81 | . | . | . | Beeston | . |
124 | 28 | Oct | 1857 | Ann | Fletcher | F | 5m | . | . | . | Beeston | . |
125 | 1 | Nov | 1857 | William | Mottram | M | 64 | . | . | . | Beeston | . |
126 | 5 | Nov | 1857 | John | Slack | M | 49 | . | . | . | Beeston | . |
127 | 12 | Nov | 1857 | Robert | Spick | M | 1y 9m | . | . | . | Beeston | Age unclear |
128 | 17 | Nov | 1857 | Thomas | Freeman | M | 20 | . | . | . | Beeston | . |
129 | 20 | Nov | 1857 | Mary | Roper | F | 48 | . | . | . | Beeston | . |
130 | 8 | Dec | 1857 | Samuel | Freeman | M | 0 | . | . | . | Beeston | Infant |
131 | 8 | Dec | 1857 | Julia | Towlson | F | 4y 6m | . | . | . | Beeston | . |
132 | 11 | Dec | 1857 | Ann | Turton | F | 51 | . | . | . | Beeston | . |
133 | 13 | Dec | 1857 | Richard | Spray | M | 0 | . | . | . | Beeston | Infant |
134 | 14 | Dec | 1857 | William | Dean | M | 28 | . | . | . | Beeston | . |
135 | 16 | Dec | 1857 | Eliza | Martin | F | 0 | . | . | . | Beeston | Infant |
136 | 16 | Dec | 1857 | Mary | Hodgkinson | F | 3 | . | . | . | Beeston | . |
137 | 25 | Dec | 1857 | Elizabeth | Bates | F | 37 | . | . | . | Beeston | . |
138 | 29 | Dec | 1857 | Eliza | Hollingsworth | F | 0 | . | . | . | Beeston | Infant |
139 | 10 | Jan | 1858 | William | Heard | M | 82 | . | . | . | Beeston | . |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
140 | 13 | Jan | 1858 | Edward | Bramley | M | 52 | . | . | . | Beeston | . |
141 | 13 | Jan | 1858 | Mary Ann | Thorley | F | 48 | . | . | . | Beeston | . |
142 | 19 | Jan | 1858 | Martha | Towlson | F | 26 | . | . | . | Beeston | . |
143 | 20 | Jan | 1858 | Joseph | Walker | M | 56 | . | . | . | Beeston | . |
144 | 26 | Jan | 1858 | Mary | Hough | F | 78 | . | . | . | Beeston | . |
145 | 26 | Jan | 1858 | Joseph | Thorley | M | 1y 3m | . | . | . | Beeston | . |
146 | 31 | Jan | 1858 | Sarah | Lowe | F | 26 | . | . | . | Beeston | . |
147 | 2 | Feb | 1858 | William | Hurst | M | 70 | . | . | . | Beeston | . |
148 | 21 | Feb | 1858 | William Arthur | Clemence | M | 3 | . | . | . | Beeston | . |
149 | 24 | Feb | 1858 | Emily | Morris (or Merrin) | F | 0 | . | . | . | Beeston | Age unreadable |
150 | 28 | Feb | 1858 | Walter | Wildgoose | M | 1 | . | . | . | Beeston | . |
151 | 28 | Feb | 1858 | William | Coltman | M | 10 | . | . | . | Beeston | . |
152 | . | . | 1858 | . | . | ? | . | . | . | . | . | Unreadable |
153 | 14 | Mar | 1858 | George | Jackson | M | 0 | . | . | . | Beeston | Infant |
154 | 21 | Mar | 1858 | Thomas | Towlson | M | 8y 3m | . | . | . | Beeston | . |
155 | 25 | Apr | 1858 | Sarah | ??ham | F | 5 | . | . | . | Beeston | Surname unclear |
156 | 25 | Apr | 1858 | Harriot | Cutts | F | 4 | . | . | . | Beeston | . |
157 | 28 | Apr | 1858 | Sarah | Mellors | F | 0 | . | . | . | Beeston | Age unreadable |
158 | 2 | May | 1858 | Elizabeth | Hendrick | F | 70 | . | . | . | Beeston | . |
159 | 23 | May | 1858 | Hannah | Asher | F | 80 | . | . | . | Beeston | . |
160 | 2 | May | 1858 | Emma | Sheldon | F | 0 | . | . | . | Beeston | Infant |
161 | 25 | May | 1858 | Alfred | Pearson | M | 6y 6m | . | . | . | Beeston | . |
162 | 31 | May | 1858 | Frederic | Hodkinson | M | 1 | . | . | . | Beeston | . |
163 | 2 | Jun | 1858 | Sarah | Towlson | F | 32 | . | . | . | Beeston | . |
164 | 9 | Jun | 1858 | William | Henson | M | 16 | . | . | . | Beeston | . |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
165 | 16 | Jun | 1858 | Emma | Cox | F | 0 | . | . | . | Beeston | Infant |
166 | 4 | Jul | 1858 | Ann | Browning | F | 2 | . | . | . | Beeston | . |
167 | 11 | Jul | 1858 | Thomas | Keetley | M | 96 | . | . | . | Shardlow | Age unclear |
168 | 8 | Aug | 1858 | Thomas | Clark | M | 4 | . | . | . | Beeston | . |
169 | 11 | Aug | 1858 | Hannah | Beeby | F | 82 | . | . | . | Beeston Rylands | . |
170 | 15 | Aug | 1858 | Edward | Astle | M | 6 | . | . | . | Beeston | Age unclear |
171 | . | Aug | 1858 | Sarah | Paske(?) | F | 20 | . | . | . | Beeston | Day and surname unclear |
172 | 25 | Aug | 1858 | Fanny | Lowe | F | 8 | . | . | . | Beeston | . |
173 | 8 | Sep | 1858 | Thomas | Attenborough | M | 66 | . | . | . | Beeston | . |
174 | 20 | Sep | 1858 | Harriet | Towlson | F | 1y 10m | . | . | . | Beeston | . |
175 | 29 | Sep | 1858 | Lavinia | Stevens | F | 2y 5m | . | . | . | Beeston | . |
176 | 5 | Oct | 1858 | Matthew | Lowe | M | 5 | . | . | . | Beeston | . |
177 | 12 | Oct | 1858 | Goodson | Joseph | M | 54 | . | . | . | Beeston | . |
178 | 12 | Oct | 1858 | Mary | Harrison | F | 1y 6m | . | . | . | Sneinton | . |
179 | 17 | Oct | 1858 | Hannah | Stafford | F | 17 | . | . | . | Beeston | Age unreadable |
180 | 17 | Oct | 1858 | William | Holbrook | M | 0 | . | . | . | Beeston | Infant |
181 | 31 | Oct | 1858 | Mary Ann | Porter | F | 3 | . | . | . | Beeston | . |
. | . | . | 1858 | . | . | . | . | . | . | . | . | 182-202 not yet transcribed |
203 | 6 | Jan | 1859 | Matilda | Towle | F | 48 | . | . | . | Beeston | . |
204 | 12 | Jan | 1859 | Joseph | Castledine | M | 0 | . | . | . | Beeston | Infant |
205 | 13 | Jan | 1859 | Elizabeth | Dean | F | 0 | . | . | . | Nottingham | Infant |
206 | 13 | Jan | 1859 | Hannah | Streets | F | 53 | . | . | . | Beeston | . |
207 | 23 | Jan | 1859 | Martha Ann | Hollingworth | F | 0 | . | . | . | Beeston | Infant |
208 | 30 | Jan | 1859 | Eliza | Bracknall | F | 0 | . | . | . | Beeston | Infant |
209 | 4 | Feb | 1859 | Phabe | Taylor | F | 51 | . | . | . | Beeston | . |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
210 | 6 | Feb | 1859 | James | Heddon (or Hedderley) | M | 60 | . | . | . | Beeston | Surname unclear |
211 | 8 | Feb | 1859 | Alice | Bowles | F | 1y 6m | . | . | . | Beeston | . |
212 | 15 | Feb | 1859 | Henry | Asher | M | 45 | . | . | . | Beeston | . |
213 | 16 | Feb | 1859 | Mary Elizabeth | Murrill | F | 3 | . | . | . | Beeston | Age unclear |
214 | 19 | Feb | 1859 | Martha | Bucknall | F | 30 | . | . | . | Beeston | . |
215 | 23 | Feb | 1859 | Charles | Hitchcock | M | 0 | . | . | . | Beeston | Infant |
216 | 23 | Feb | 1859 | John | Barnes | M | 58 | . | . | . | Beeston | . |
217 | 27 | Feb | 1859 | Catherine | Walker | F | 0 | . | . | . | Beeston | Infant |
218 | 4 | Mar | 1859 | Frances Sophia | Hurst | F | 71 | . | . | . | Beeston | . |
219 | 20 | Mar | 1859 | Mary | Trees | F | 1y 9m | . | . | . | Beeston | . |
220 | 30 | Mar | 1859 | Isaiah | Start | M | 2y 5m | . | . | . | Beeston | . |
221 | 7 | Apr | 1859 | Mary Ann | Start | F | 5y 6m | . | . | . | Beeston | . |
222 | 10 | Apr | 1859 | Caroline | Collins | F | 10m | . | . | . | Beeston | . |
223 | 1 | May | 1859 | John Emanuel | Watson | M | 7m | . | . | . | Beeston | . |
224 | 3 | May | 1859 | Aram | Seagrave | M | 68 | . | . | . | Beeston | . |
225 | 4 | May | 1859 | John | Leaman | M | 3 | . | . | . | Beeston | . |
226 | 10 | May | 1859 | Rebecca | Sibert | F | 57 | . | . | . | Beeston | . |
227 | 29 | May | 1859 | Jane | Jowett | F | 0 | . | . | . | Beeston | Infant |
228 | 29 | May | 1559 | Laura | Plackett | F | 3 | . | . | . | Beeston | . |
229 | 21 | Jun | 1859 | | G??? | ? | 5y 6m | . | . | . | Beeston | Otherwise unreadable |
230 | 22 | Jun | 1859 | Fanny | Bywater | F | 23 | . | . | . | Beeston | . |
231 | 29 | Jun | 1859 | Eliza | Pearson | F | 0 | . | . | . | Basford | Age 3 or 3? |
232 | 13 | Jul | 1859 | Anne | Surplice | F | 55 | . | . | . | Beeston | . |
233 | 15 | Jul | 1859 | Eliza Wells | Beesley | F | 38 | . | . | . | Beeston | . |
234 | 31 | Jul | 1859 | Elijah | Cutts | M | 0 | . | . | . | Beeston | Infant |
Ref | Date | Forename | Surname | Sex |
Age | Father | Mother | Spouse | Abode | Notes |
235 | 14 | Aug | 1859 | Maria | Castledine | F | 39 | . | . | . | Beeston | . |
236 | 3 | Sep | 1859 | Priscilla | Peel | F | 20 | . | . | . | Beeston | . |
237 | 4 | Sep | 1859 | Elizabeth | Peel | F | 19 | . | . | . | Beeston | . |
238 | 4 | Sep | 1859 | William | Peach | M | 3 | . | . | . | Beeston | . |
239 | 6 | Sep | 1859 | John | Wilkinson | M | 0 | . | . | . | Beeston | Infant |
240 | 16 | Sep | 1859 | Frederick Robert | Baxter | M | 20 | . | . | . | Beeston | . |
241 | 25 | Sep | 1859 | Caroline | Toplis | F | 4 | . | . | . | Beeston | . |
242 | 2 | Oct | 1859 | Hannah | Murden | F | 10 | . | . | . | Beeston | . |
243 | 2 | Oct | 1859 | Elizabeth | Watts | F | 0 | . | . | . | Beeston | Infant |
244 | 9 | Oct | 1859 | Ann | Cross | F | 50 | . | . | . | Beeston | . |
245 | 13 | Oct | 1859 | Louisa Jane | Clay | F | 0 | . | . | . | Beeston | Infant |
246 | 18 | Oct | 1859 | Mary | Bottomore | F | 74 | . | . | . | Beeston | . |
247 | 26 | Oct | 1859 | Daniel | Trott | M | 0 | . | . | . | Beeston | Infant |
248 | 9 | Nov | 1859 | Eliza Charlotte | Clay | F | 0 | . | . | . | Beeston | Infant |
249 | 9 | Nov | 1859 | Jane | Fletcher | F | 27 | . | . | . | Beeston | . |
250 | 13 | Nov | 1859 | Ellen | Lees | F | 25 | . | . | . | Beeston | . |
251 | 13 | Nov | 1859 | Robert | Clifford | M | 2 | . | . | . | Beeston | . |
252 | 20 | Nov | 1859 | John | Burnham | M | 33 | . | . | . | Beeston | . |
253 | 20 | Nov | 1859 | Charles | Price | M | 4 | . | . | . | Beeston | . |
254 | 20 | Nov | 1859 | Francis | Hickling | M | 0 | . | . | . | Beeston | Infant |
255 | 20 | Nov | 1859 | Martin David | Martin | M | 0 | . | . | . | Beeston | Infant |
256 | 21 | Nov | 1859 | Thomas | Toplis | M | 41 | . | . | . | Beeston | . |
257 | 23 | Nov | 1859 | Sarah Ann | Rogers | F | 0 | . | . | . | Beeston | Infant |
258 | 2 | Dec | 1859 | John | Mellor | M | 0 | . | . | . | Beeston | Infant |
259 | 11 | Dec | 1859 | James | Oldham | M | 0 | . | . | . | Beeston | Infant |
260 | 18 | Dec | 1859 | Elizabeth Ann | Oldham | F | 2y 6m | . | . | . | Beeston | . |
261 | 23 | Dec | 1859 | Mary | Shrewsbury | F | 22 | . | . | . | Beeston | . |
262 | 27 | Dec | 1859 | Thomas | Bowles | M | 57 | . | . | . | Beeston | . |
Copyright David H Hallam © 2007-2009.
Use for personal and non-commercial purposes permitted. Use for commercial purposes or re-publishing is explicitly prohibited.
|