|
Nottinghamshire Guardian (& Midland Advertiser) - Beeston Related Articles 1 January 1896 to 31 December 1900
(Except the newspapers for 1897, which are missing from the database)
Other years are available on the linked pages
Arranged by surname of the main person mentioned in the article. Use Ctrl+F to search for other surnames of interest
Images of this newspaper may be searched and viewed on line by those with access to Infotrac (Gale Group) - including many library users such as
Notts Library members
The following contemporary abbreviations, not often used today, appear widely in the articles :
inst. (instant) = this month |
ult. (ultimo) = last month |
prox. (proximo) = next month |
Name |
|
Publication Date |
|
Surname
|
Forename
|
Notes
|
Wkday
|
Day
|
Month
|
Year
|
Details |
ANDERSON | John Roger | . | Sat | 5 | Mar | 1898 | County Council Nominations: Beeston: John Roger ANDERSON, Bruno House, Beeston; and William ROBINSON, High-road, Beeston; polling to take place 8th March |
ANDERSON | J.R. | . | Sat | 12 | Mar | 1898 | Council Election: Elected councillor for Beeston – Mr J.R. ANDERSON (431); W. ROBINSON (290) |
BAGULEY | Edward | . | Sat | 2 | May | 1896 | Died on 27th ult at Middle-street, Beeston, Edward BAGULEY, aged 57 years; his end was Peace |
BAKER | Ellen | . | Sat | 23 | Sep | 1899 | Died on 20th inst at Peveril House, Beeston, Ellen, beloved wife of William BAKER, Woodborough-rd Nottg, 67 yrs |
BARK | Thomas | . | Sat | 12 | Feb | 1898 | In Memoriam: In loving memory of Thomas BARK, late of Beeston, who died 11 February 1897 |
BEARDALL | Lavina | . | Sat | 14 | May | 1898 | Died on the 4th inst at Beeston, after a short illness, Lavina, widow of the late William BEARDALL; deeply lamented |
BELL | George Edward | . | Sat | 7 | Jan | 1899 | Died on 3rd inst at Cavendish Lodge, Beeston, George Edward, only surviving son of late William BELL, aged 46 yrs |
BETTS | Henry | . | Sat | 22 | Jan | 1898 | Henry BETTS, 27, labourer, of Dagmar-road, Beeston, charged with criminally assaulting Sarah Ann BROWN, wife of Thomas BROWN, engineer, of Chilwell, on 8th inst after 12 o’clock at night when she, accompanied by Mrs FLETCHER and Mrs ROBINSON, was walking along Dovecote-lane towards Beeston railway station; attacked Mrs FLETCHER and when Mrs BROWN went to her rescue he struck her in the face and again in the eye with a fist before carrying out act for which he was now accused; committed to the Assizes |
BETTS | Henry | . | Sat | 12 | Mar | 1898 | Assizes: Henry BETTS, 27, labourer, indicted for unlawful assault on Sarah BROWN, married woman, at Beeston on 9th January in Dovecote-lane at Beeston, when she and two neighbours were walking to railway station at quarter-past twelve at night to meet her husband who was returning from Nottingham; prosecutrix was knocked down, ill-treated, and dragged across the road where the offence now charged was committed; sentenced to twelve years’ penal servitude |
BAILEY | Amos | . | Sat | 26 | Sep | 1896 | Monday morning in schoolyard of Church-street Board School, Beeston, broke his leg; third accident of this kind in four months at the school |
BIRD | Richard | . | Sat | 12 | Aug | 1899 | Died at Beeston on 2nd inst aged 77; buried General Cemetery Nottingham, inspector on railway 60 years |
BLACK | R. | . | Sat | 30 | Sep | 1899 | Bankrupts: R. BLACK, Villa-street, Beeston, wood turner |
BLAKE | Stacey | . | Sat | 29 | Jan | 1898 | On Tuesday in Brown-lane Schoolroom, Mr Stacey BLAKE delivered lecture on his journey to Athens on bicycle |
BOWER | Edward Overton | . | Sat | 9 | Jun | 1900 | Aged 22, lithograph artist, living at Basford, drowned in Trent near Barton Island, two ladies had narrow escape; had hired double-sculler from C.H. MITCHELL of Beeston |
BOWLES | Edwin | . | Sat | 17 | Feb | 1900 | Inquest: Held at Hyson Green Mortuary on Edwin BOWLES, aged 44, of Queens-road, Beeston, who died at the Vernon Arms on Waverley-street, Nottingham, on Sunday; Annie Elizabeth BOWLES, wife of deceased, heard noise and went downstairs to find husband dead; Charles Frederick BREARLEY landlord of Vernon Arms was chatting with deceased until 1am, walking upstairs together when deceased threw up his arms and fell backwards in fit; Dr NOBLE said post-mortem found bruise on back of head and broken skull; verdict accordingly |
BREWER | Samuel | . | Sat | 9 | Jul | 1898 | Inquest: Samuel BREWER, 35, lacemaker, of Bramcote-street at Beeston, cyclist killed at Chilwell; widow Elizabeth Annie BREWER gave identification and stated they had five children; Nathan S. WOODWARD of Gordon-road Nottingham was driving a brake he hired to Manvers Ward Liberal Association (Mr HAYNES present) and said deceased rode into him and fell under the wheels; Dr J.B. SIM passenger on the brake attended the deceased, said he appeared to “wobble” as he drove past, wound on back of head, died a quarter of an hour later from fracture of skull; Edwin WALL of Chilwell, witness; William PRIDMORE, witness, lived in house opposite accident; Henry WOOD of 5 Nugent-street, St Ann’s Well-road gave evidence; Verdict “Accidental death” |
BRIDGER | Elizabeth | . | Sat | 22 | Jan | 1898 | Died on 15th inst at Beeston, Elizabeth, widow of late Samuel BRIDGER, of Beeston, in her 89th year |
BRIDGER | William | . | Sat | 5 | Nov | 1898 | Died on 10th ult at Barrow Hill, Chester-___, of pneumonia, William, eldest son of late Samuel BRIDGER of Beeston, Notts, aged 54 years; also, on the 29th ult, at the same place, Eliza, the beloved wife of the above |
BROWN | Henry | . | Sat | 26 | Aug | 1899 | Inquest into Beeston Drowning Mystery held on Henry BROWN, 45, ironmonger, of 1 Cremorne-street, Nottingham, found drowned in the Trent at Beeston on Tuesday |
BROWNSWOOD | Ald. | . | Sat | 1 | Oct | 1898 | Ald BROWNSWOOD and Mr W.B. THORPE laid foundation stone for new Union Church at Beeston on Tuesday |
BUNNING | Samuel Theodore | . | Sat | 7 | Jan | 1899 | Managing Director of Beeston Brewery Company, appealed decision in refusing to grant licence to Star Inn |
BURROWS | Frederick Nixon | . | Sat | 3 | Dec | 1898 | Died 28th ult at York Villa, Beeston, Frederick Nixon BURROWS, in his 64th year, late lace manufacturer of this city |
BUTCHER | Hannah | . | Sat | 5 | May | 1900 | Inquest on body of Hannah BUTCHER, found in Trent at Beeston on Saturday; William BUTCHER, 10 Albion-street, London, brother, identified body as his sister, aged 24, single woman, living at Mr John HINTON’s at Attenborough where she worked in his laundry |
CARRINGTON | Sarah | . | Sat | 23 | Apr | 1898 | Died on 19th inst at 14 Newstead-grove, Nottingham, Sarah, widow of late Frederick CARRINGTON jun of Beeston, aged 46 years |
CHAMBERS | Enoch | . | Sat | 15 | Dec | 1900 | Inquest: At Jolly Anglers Inn, Beeston Rylands, on Monday, on death of Enoch CHAMBERS, 68, engine-driver, found dead in canal at Beeston Rylands; Matilda CHAMBERS, daughter, said he was engaged at Pollard’s factory and lived at Beeston 1 year and 4 months, went to factory for his wages and never returned, quite sober and not in any trouble but eyesight not good; left Jolly Angler’s after one beer and not seen again; boatman named BLAGG found body; Verdict “found drowned” |
CHAMBERS | Rachel Ann | . | Sat | 27 | Jan | 1900 | Died on 16th ult at Beeston after long and painful illness, Rachel Ann, widow of James CHAMBERS, aged 69 years |
CHAPMAN | Alfred | . | Sat | 27 | Jun | 1896 | Married on 18th inst at Beeston, Alfred CHAPMAN to Florence Maud, eldest daughter of Thomas Bradley CLARK, Dovecote House, Beeston |
CHARLTON | George | . | Sat | 25 | Jan | 1896 | Of Chilwell, fell from platform at Beeston Station when collecting papers for Chilwell Hall, broke arm, to hospital |
CHEETHAM | Sarah Beven | . | Sat | 14 | May | 1898 | Died on 4th inst at her home, Chilwell, Sarah Beven, widow of Charles CHEETHAM of Beeston, buried Bingham |
CHEETHAM | Mr, late | . | Sat | 20 | Aug | 1898 | Mr F.W. KIDD sold by auction freehold dwelling-house with garden and outbuildings in Chilwell-road, Beeston, for £675; freehold building land adjoining for 9s.6d per yard; and another piece fronting Chilwell-road and Church-street for 8s.6d per yard; Mr Robert BARBER solicitor for trustees of the late Mr CHEETHAM |
CLARK | Alfred Edward | . | Sat | 30 | Sep | 1899 | Married on 25th inst at All Saints Church, Alfred Edgar, third son of T.B. CLARK of Beeston, to Ada, eldest daughter of John SIMPSON, Portland-road |
CLEVELAND | Elizabeth | . | Sat | 5 | Mar | 1898 | Died on 25th ult at 2 Bellevue-villas, Beeston, Elizabeth, wife of Walter Hall CLEVELAND |
CLIFFORD | Rev, Dr | . | Sat | 24 | Jun | 1899 | Dedicatory service for opening of new Union Church, Beeston, by Rev Dr CLIFFORD on Tuesday |
COLLIN | Arthur, Private | . | Sat | 14 | Apr | 1900 | Letter from Pvt Arthur COLLIN of H Company, 3rd King’s Royal Rifles, to friends at Beeston, from Elandslaagte |
COLLIN | Harry Reid | . | Sat | 18 | Mar | 1899 | Married at Beeston Church on 4th inst, Harry Reid, fourth son of late Capt COLLIN A.H.C., to Alice, fifth daughter of George BAMPTON, Mona-street |
COLLIN | J.B. | . | Sat | 10 | Feb | 1900 | Letter to Mr J.B. COLLIN of Beeston from brother Mr T.A.C. COLLIN at Harrismith in Orange Free State, S.Africa |
CREASSEY | Annie | . | Sat | 14 | May | 1898 | Died 10th inst at East Norton, Annie CREASSEY of Trent Lea, Beeston, widow of late Samuel Nutt CREASSEY, 65y |
CROFTS | John Henry | . | Sat | 23 | Apr | 1898 | Married on 14th inst at All Saints Church Nottingham, John Henry CROFTS, MA, B.Sc, to Laura, only daughter of the late R. TURNER Esq of Tower-hill, Horsham; at home Linden-grove, Beeston |
CULLEN | John | . | Sat | 11 | Jun | 1898 | Died on 4th inst at residence of his daughter, Acacia House, Beeston, John CULLEN, aged 83 years |
DISON | George | . | Sat | 11 | Apr | 1896 | Married at Beeston on 6th inst, George DISON to Kate, third daughter of __ JOHNSON, the Eyamis (? Blurred) |
DIX | Emma | . | Sat | 11 | Jun | 1898 | Died on 3rd inst, Emma, eldest daughter of the late William MARKHAM and widow of Edward DIX of Beeston, 68y |
DUNN | Benjamin Sydney | . | Sat | 26 | May | 1900 | Bankrupts: Voluntary Winding-up Notices: Beeston Cycle Co, Mr Benjamin Sydney DUNN, London, liquidator |
EARP | Frederick William | . | Sat | 9 | May | 1896 | Married at Mansfield-road Chapel, Frederick William EARP of Beeston, to Lizzie Kirk (Minnie) COLLIN |
EBBLEWHITE | James Storer | . | Sat | 19 | Feb | 1898 | Commercial traveller of Beeston-Notts, struck by three falling ladders on Tuesday morning being used by painters at establishment of Messrs P. WARDLE & Co, Cheapside-Leicestershire, inflicting such injuries as required his removal to infirmary, suffering scalp wound and concussion of the brain; proceeding satisfactorily |
EKING | Harold T. | . | Sat | 8 | Jul | 1899 | Married on 27th ult at Thorpeacre Church Leicestershire, Harold T. EKING of Marsham House, Leicestershire, son of the late W.G. EKING of Beeston-Notts, to Annie M., daughter of William PORTER of Dishley Grange near Loughborough |
EKING | William George | . | Sat | 5 | Dec | 1896 | Obituary (long): Died six o’clock at his residence at Beeston, solicitor of Nottingham, 56, twice married, 2 children |
ELLIOTT | Emma | . | Sat | 21 | Oct | 1899 | Aged 36, lace hand, pleaded guilty to attempting to commit suicide by drowning at Beeston on August 23rd; Mr Jesse HIND, Clerk of the Peace; W. LIGHTFOOT, police-court missionary; James THOMPSON complimented on his conduct in getting woman out of water |
ELLIS | Joseph | . | Sat | 17 | Dec | 1898 | Of Beeston, elected director in place of Mr BASDEN of Humber and Co Limited’s fourth annual general meeting |
FELLOWS | Joshua | . | Sat | 5 | Sep | 1896 | Died at Meadow-road, Beeston, on 2__th ult, eldest son of Joshua FELLOWS, aged ___ (very poor quality scan) |
FLOWERS | Doris Emma | . | Sat | 4 | Mar | 1899 | Died on 27th ult at 41 Wollaton-road, Beeston, Doris Emma, beloved child of Harry and Emma FLOWERS; 3 months |
FOX | William | . | Sat | 7 | May | 1898 | Died on 4th inst, at Imperial Park, Beeston, William FOX, in his 78th year; his end was peace |
FOX | William | . | Sat | 13 | May | 1899 | In Memoriam: In loving and affectionate memory of my dear father, William FOX, who passed peacefully away 4th May 1898; also of my dear mother, Ann FOX, who fell asleep 7th May 1898; interred together Beeston Cemetery, 9th May; in death they were not divided |
FRETTINGHAM | Mary | . | Sat | 27 | Jan | 1900 | Died on 19th inst at residence of her son, 533A Mansfield-road, Sherwood, Mary, widow of George FRETTINGHAM, of Beeston, in her 81st year |
GABB | William | . | Sat | 24 | Jun | 1899 | Guildhall, Wednesday, William GABB, agent and canvasser of Beeston, committed for trial for fraud |
GAYNOR | Annie Elizabeth | . | Sat | 4 | Mar | 1899 | Inquest: Annie Elizabeth GAYNOR, aged 3 years, whose parents reside at 19 Victoria-terrace, Beeston; mother went out Monday morning leaving Annie (3), neighbour’s child (2), her own child (2), and her baby (14 months); when she returned an hour later she found Annie burned all over her body; child died before doctor arrived; witness had been spoken to at Christmas time by p.c. TOOTALL about leaving her children out in the cold; denied being in public-house; William Henry SLATER of Durham Ox said she was at his house at a quarter to eleven; Jury returned a verdict of accidentally burnt to death, adding a rider that the mother, Elizabeth GAYNOR was deserving of severe censure in her neglect, but such neglect was not criminal |
GEE | Jabez | . | Sat | 15 | Feb | 1896 | Died on the 12th inst at 24 Havelock-street of severe bronchitis, Jabez GEE (late of Beeston) aged 75 (? Age blurred) |
GEORGE | Annie | . | Sat | 16 | Jul | 1898 | Mrs Annie GEORGE, wife of Mr Herbert GEORGE, of Beeston, charged with cruelty to horse at Walesby; dismissed |
GOOD | F.H. | . | Sat | 8 | Feb | 1896 | Births: On 31st ult at Beeston, wife of F.H. GOOD, of a son |
GREASLEY | William Baguley | . | Sat | 5 | Dec | 1896 | Died on 30th ult at Beeston-Notts, William Baguley GREASLEY, aged 37 |
HANFORD | Miss | . | Sat | 4 | Feb | 1899 | Fire on Saturday in Drapery and Fancy Store on corner of High-street and Regent-street, Beeston, carried on by Miss HANFORD, of The Park; tenant over the shop, Mr BRAKE, raised the alarm, and fire brigade under Captain PEARSON extinguished flames; cause was from cinder through floor of the house above |
HASKARD | Samuel Burton | . | Sat | 27 | Jun | 1896 | Died on 22nd inst at Mona-street, Beeston, Samuel Burton HASKARD, in his 73rd year |
HARDY | W. | . | Sat | 22 | Jul | 1899 | Births: On 17th inst at Barton-street, Beeston, the wife of W. HARDY, of a son |
HARWOOD | John | . | Sat | 3 | Dec | 1898 | Died on 18th ult at Sheffield, John HARWOOD, late inspector of Midland Railway at Carlisle, only son of the late Robert HARWOOD, of Beeston Rylands, aged 65 years |
HAYES | George | . | Sat | 16 | May | 1896 | Of 48 Mona-street, Beeston, Notts; secretary Bee Keepers’ Association |
HAZZLEDINE | George | . | Sat | 15 | Oct | 1898 | Mr George HAZZLEDINE, 60, former employee of Mr S. WATSON at silk mill as spinner, found on Wednesday at his home in Church-street, apparent suicide by hanging; found by youngest daughter when returning from school; postman MELLORS cut him down; between nine and ten in the morning he had been in the street in good spirits |
HEMSLEY | William | . | Sat | 25 | Mar | 1899 | Died on 17th inst at Belle-vue Park, Beeston, William HEMSLEY, coal merchant, aged 62 years |
HENNIKER | Brydges P. | . | Sat | 29 | Jan | 1898 | Sir Brydges P. HENNIKER, Registrar-General B.M.D. in England, after 1 Feb next Beeston and Wollaton sub-divided from Basford and constitute a separate sub-district to be called Beeston sub-district |
HUCKERBY | James | . | Sat | 7 | Apr | 1900 | Died on 25th ult, at 8 The City, Beeston, James HUCKERBY, in his 75th year |
HUGHES | William | . | Sat | 5 | Feb | 1898 | Inquest at Nottg General Hospital: William HUGHES, 65 years, of Traffic-street, Nottingham, policeman on Midland Railway and employed by them 35 years, died of injuries on Midland Railway at Beeston; George MARSHALL of Beeston, a guard, found him in a kneeling position with foot severed; Verdict “Accidental death” |
HUTCHISON | D.W. | . | Sat | 31 | Mar | 1900 | Bankrupts: D.W. HUTCHISON, 60 Chilwell-road, Beeston, Notts, coal merchant |
JACKSON | Evan, Mrs | . | Sat | 16 | Jul | 1898 | On Wednesday laid the memorial stone for new vestry at Beeston Parish Church; long list of attendees |
JOHNSON | Byng | . | Sat | 10 | Oct | 1896 | Organ recital performed at Beeston Parish Church; violin solo by Miss JOHNSON; offeratory for music for choir |
JOHNSON | John Joseph | . | Sat | 1 | Jul | 1899 | Henrietta COOPER of Barrow, vs John Joseph JOHNSON of Beeston-Notts; breach of promise |
JOHNSON | Mrs | . | Sat | 28 | Oct | 1899 | Derby Art Gallery, autumn exhibition: Local artists represented : Mrs JOHNSON, Grange-avenue, Beeston; H.W. WALKER, Beeston |
JONES | Alfred | . | Sat | 7 | May | 1898 | Births: On the 30th ult, at 13 Evelyn-street, Beeston, the wife of Alfred JONES, of a daughter |
JONES | Arthur Neville | . | Sat | 1 | Apr | 1899 | Died on Palm Sunday at Swansea House, Beeston, Arthur Neville, only child of Evan and Frances JONES, 22nd year |
JONES | Frances Sympson | . | Sat | 24 | Mar | 1900 | Died on 17th inst at Berkshire, Frances Sympson, beloved wife of Evan JONES, late of Beeston, and daughter of Robert CLARKE, Architect, Nottingham |
JONES | Sarah Minnie | . | Sat | 7 | May | 1898 | Died on 30th ult, at 13 Evelyn-street, Beeston, Sarah Minnie, beloved wife of Alfred JONES, aged 23; deeply lamented |
KIDD | F,W, | . | Sat | 17 | Oct | 1896 | Sold by auction in his rooms at Nottingham: No 2 West-end, Beeston, with garden, orchard, stable, carriage-house and outbuildings, for £535; No 9 Union-street, Beeston, gross annual rental of £12.2s.6d, sold for £162 |
KIDD | F.W. | . | Sat | 9 | Jul | 1898 | Sold by auction: Five freehold houses on Broughton-st £555; eight messuages Wollaton-road £740; pair of semi-detached messuages known as Columbia-Villas, Thornhill-street £640; and a pair known as Dennison-Villas, Wollaton-road £520; Mr F. SMITH BRYAN acted as solicitor for estate of the deceased Mr William FOX |
KIDD | F.W. | . | Sat | 1 | Jul | 1899 | Sold at auction two freehold dwelling-houses, 10 and 12 Mona-street, Beeston, for £390 |
KIDD | F.W. | . | Sat | 24 | Mar | 1900 | Sold property known as Linden Lodge, Linden-grove, Beeston, for £850, Mr A.G. WHITWORTH vendor’s solicitor |
KING | Charles | . | Sat | 12 | Sep | 1896 | Married on 9th inst, at St George’s Church, Sheffield, Charles KING, of Beeston-Notts, to Elizabeth BLANCHARD, of Emery-road, Sheffield |
KOMMA | Edward | . | Sat | 14 | Jan | 1899 | Died on 6th inst at Evelyn-street, Beeston, Edward KOMMA, 32, several years at Flying Horse Hotel, Nottingham |
LAWSON | H.J. | . | Sat | 9 | Apr | 1898 | Companies Winding-up Court: Mr H.J. LAWSON, Chairman of Beeston Tyre Company, advised shareholders April 1896 not intended to issue fresh capital; option for shares sold to Mr HOOLEY; also directors paid 100 percent dividend; Mr LAWSON and other directors denied this; Mr LAWSON and Mr Ernest Terah HOOLEY called; petition to stand over until next term |
LAWSON | Mr | . | Sat | 23 | Apr | 1898 | Beeston Pneumatic Tyre Company. Hearing Petition for compulsory winding-up of company; petition dismissed |
LAWSON | H.J. | . | Sat | 30 | Jul | 1898 | High Court of Justice: Mr Thomas HAWLEY creditor £4,500; voluntary winding-up of company without providing Mr HAWLEY’s debt; company paid £2,000 with remainder to stay on mortgage; granted |
LOWE | Edward Richards | . | Sat | 20 | May | 1899 | Died on 10th inst at 10 Stoney-street, Beeston-Notts, Edward Richards, in his 84th year, the beloved father of George and Catherine LOWE |
MALTBY | Thomas Henry | . | Sat | 5 | Apr | 1899 | Married on 6th inst at St John’s Church, Carrington, Thomas Henry MALTBY, Beeston, to Edith Alice WHITAKER, granddaughter of Mr James TOWNSEND, 38 Waldeck-road, Carrington |
MANLOVE | E.A. | . | Sat | 11 | Nov | 1899 | Bankrupts: E.A. MANLOVE, 59 City-road, Beeston-Notts; formerly Penbryn Towyn, Marioneth, warehouseman |
MANLOVE | E.A. | . | Sat | 11 | Nov | 1899 | Bankrupts: E.A. MANLOVE, lodging City-road, formerly residing Willow-Bank, and Victor Hugo-villas, all Beeston; also of Penbryn Towyn, Marionethshire, warehouseman |
MANNING | Edward Lawrence | . | Sat | 25 | Feb | 1899 | Married on 16th inst at St Andrew’s, Ashley-place, Westminster, Edward Lawrence, son of John MANNING, Nottingham, to Elise Lins, daughter of Christian GSELL, Barr, Alsace; at home, Trent Lee, Broad-gate, Beeston |
MARSDON | William | . | Sat | 10 | Mar | 1900 | Labourer, 30, of Toton, Beeston, in hospital with broken leg after being kicked by an unknown man at Long Eaton |
MASON | Mrs | . | Sat | 16 | Dec | 1899 | Concert given at Beeston on Tuesday by Mrs MASON of The Elms raised £30 for Wounded Soldiers & Widows Fund |
MATTHEWS | Arthur | . | Sat | 4 | Jul | 1896 | Respectably-dressed man, charged with obtaining goods by false pretences and operating “long firm” at Beeston |
MATTHEWS | Arthur | . | Sat | 11 | Jul | 1896 | Supt HARROP requested another week’s remand; granted; application for bail denied |
MATTHEWS | Arthur | . | Sat | 25 | Jul | 1896 | Summer Assizes, Tuesday: Arthur MATTHEWS, 32, dealer, obtaining goods under false pretences from Augustus Pearce BLAXTER, Arthur BEAKE, Abner HANNELL, Robert WHITE and Sydney HARRIS, all of London; Supt HARROP knew prisoner eight years and recently mixed with gang of long firm swindlers in Nottingham; Judge said crime was one of “educated” class and would be dealt with as a warning; Guilty; five years’ penal servitude |
MAY | Albert E.W. | . | Sat | 13 | May | 1899 | Births: On 6th inst at Beeston-Notts, wife of Albert E.W. MAY, of a daughter |
McCULLOCH | T.F. | . | Sat | 29 | Dec | 1900 | Bankrupts: T.F. McCULLOCH, of Beeston, Notts; builder and contractor |
McKENNA | Monsignor | . | Sat | 12 | Feb | 1898 | Foundation stone for new Catholic Church to be erected in Church-street at a cost of £500 by Mr TURNER, local builder, was laid by the Right Rev. Monsignor McKENNA, V.G. |
MELLERS | Sarah Elizabeth | . | Sat | 29 | Apr | 1899 | Died on 18th inst, Sarah Elizabeth, beloved wife of A.S. MELLERS, of Imperial-road, Beeston |
MELLORS | T.G. | . | Sat | 1 | Jan | 1898 | Bankrupts: Voluntary Winding-Up Notice: The Beeston Wheel Company, T.G. MELLORS is liquidator |
MELLORS | William | . | Sat | 8 | Jul | 1899 | Of 19 Styring-street, Beeston, foreman of work being carried out at Messrs BARKERS, called as witness into death of James Arthur BRADY on Thursday through the fatal fall of a lift he was working on |
MERCER | Thomas | . | Sat | 4 | Mar | 1899 | Births: On 22nd ult, at 1 Queen’s-road, Beeston-Notts, wife of Thomas MERCER, of a son |
MORRIS | John | . | Sat | 7 | Jul | 1900 | Died on 3rd inst at Broad-gate, Beeston, Frank, aged 11, only son of Walter Edward and Ada Henrietta MORRIS |
MOULDS | Lizzie | . | Sat | 22 | Dec | 1900 | Beeston Musical and Social Society: concert and gifts for the poor of Beeston for Christmas – following artists kindly contributed their services – Mme Lizzie MOULDS, Mme Amy KIRK, Messrs U. SMITH, W. DOWNING, H. MATTHEWS, W.H. WHITEHEAD, P.L. MATTHEWS and W. SCANLON |
MUNK | Harry | . | Sat | 23 | Jun | 1900 | Garden party at vicarage on Tuesday for presentation to Mr Harry MUNK,13 years holding office of vicar’s warden |
MYCROFT | Emma | . | Sat | 31 | Sep | 1900 | Died on 20th inst at Norwell, after a long and painful illness, Emma, beloved with of Thomas MYCROFT, aged 60 years; interred General Cemetery, Beeston |
NEVILLE | William | . | Sat | 20 | Jan | 1900 | Bankrupts: Beeston Engineering Company Limited has been voluntarily wound-up, Mr William NEVILLE of NEVILLE, Cottage-grove, Chilwell, Nottingham, appointed liquidator |
NEWMAN | Thomas Henry | . | Sat | 14 | Oct | 1899 | Died on 8th inst at Jessamine Lodge, Beeston, Thomas Henry NEWMAN, G.E.R. agent, aged 44 years |
NEWTON | Samuel Barton John | . | Sat | 30 | Jun | 1900 | Died on 14th inst at Naauwpoort, of enteric, Samuel Barton John, 1st Battalion Derbyshire Regiment, eldest and dearly loved son of S.B. NEWTON, M.I. Mech. Engineers, Resident Sec. in Sheffield to the Mutual Life Insurance Company of New York, and lately of Beeston, Notts |
NORRIS | Thomas Henry | . | Sat | 15 | Jan | 1898 | Inquest on Wednesday at Eastcroft Mortuary on Thomas Henry NORRIS, aged 14 years, found dead on the Midland Railway at Beeston Sidings on Monday night; Thomas SPOWAGE of 2 Ebbw-terrace, Commercial-street, Lenton, gave evidence of identification and that deceased had been employed on Midland Railway for 12 months; John BURDETT of 38 Gibbons-street, Dunkirk, saw deceased on Monday night walking outside the metals on Clifton side of line at Beeston sidings, he had finished work and was making his way home; Thomas SIMPSON of 22 Colsterworth-terrace, Glebe-street, Nottingham, was taking train towards Beeston after 11pm when his fireman spotted body of man between up and down main lines; Verdict “Accidental death” |
NORTON | J.R. | . | Sat | 3 | Oct | 1896 | Bankrupts: J.R. NORTON, The Commercial Inn, Wollaton-road, Beeston-Notts; licensed victualler |
ORTON | John, M.D. | . | Sat | 25 | Aug | 1900 | Died on 19th inst at Beeston, Notts, after a long illness, borne with exemplary fortitude and patience, John ORTON, M.D., aged 55 years; interred at Beeston |
ORTON | John, M.D. | . | Sat | 25 | Aug | 1900 | Obituary (long): Unmarried, oldest medical practitioner in Beeston, old and valued member of local church |
PEARS | Joseph Blasdale | . | Sat | 14 | Jan | 1899 | Died on 30th ult at Church-street, Beeston, Joseph Blasdale (Frank), second son of Joseph & Sarah PEARS, aged 10 |
PEARS | John | . | Sat | 8 | Sep | 1900 | Bankrupts: Notice of Dividend: J. PEARS of Woodland-road, West Bridgford, lately residing and trading in Church-street, Beeston, both Nottinghamshire, lately baker – First dividend of 4s in the pound, payable at the Official Receiver’s, Nottingham |
PEARSON | Mr | . | Sat | 13 | Jun | 1896 | Fire brigades of area had united practice at Mr ORCHARD’s factory at Long Eaton; Beeston won tug-of-war; members’ tea at Wheat Sheaf Hotel, Captain BALL presiding; Mr PEARSON of Beeston was in vice-chair |
PEGGE | William J. | . | Sat | 30 | May | 1896 | Married 19th inst, William J. PEGGE, MPCS Eng LSA Lond. (all blurred), of Beeston, to Frances PARR Bottesford |
PERCY | Elizabeth Anne | . | Sat | 28 | Apr | 1900 | Died on 23rd inst at Beeston House, Elizabeth Anne, widow of Edmund PERCY, aged 83 years |
PERCY | F, Miss | . | Sat | 11 | Apr | 1896 | Miss F PERCY (Beeston) at meeting for proposed Federation of Notts Nursing Associations |
PLACKETT | Elizabeth | . | Sat | 24 | Mar | 1900 | Died on 20th inst at Stapleford, Elizabeth, dearly beloved wife of Albert PLACKETT, late of Beeston, in 41st year |
PLATER | P.E.V.G. | . | Sat | 28 | May | 1898 | Bankrupts: P.E.V.G. PLATER, of Linden-road, Beeston-Notts, manager of Humber and Goddard of Beeston |
PLATER | P.E.V.G. | . | Sat | 1 | Sep | 1900 | Bankrupts: Notice of Dividend: P.E.V.G. PLATER, residing at Lindent-road, Beeston, Nottinghamshire, formerly Luxemburg Gardens, Brook Green, London, lately manager of Humber and Goddard Limited of Beeston, Nottinghamshire – Supplementary dividend of 3s 4d in the pound, payable Official Receiver’s, Nottingham |
RICE | Richard | . | Sat | 1 | Apr | 1899 | Died on 25th ult at home of son-in-law, Queen’s-road, Beeston, Richard RICE, 93, of Ilkeston and New Basford |
RILEY | John | . | Sat | 16 | Jun | 1900 | Bricklayer, struck by lightning at Beeston during heavy storm and rendered insensible; aided by M HOWARD of 8th Company Boys Brigade Ambulance Section |
ROBINSON | Kate | . | Sat | 29 | Aug | 1896 | Brewster Sessions: Mrs Kate ROBINSON of Chilwell-road, and John TOULSON, Imperial-road, Beeston, applied for beer-off licences; shops situated 40 yards apart; three public-houses within 250 yards; applications refused several times; applications denied |
ROBINSON | William | . | Sat | 5 | Sep | 1896 | Died on 29th ult at Beeston, William ROBINSON, aged 83 years (very poor quality scan) |
ROGERS | S.S. | . | Sat | 28 | Jul | 1900 | Nottinghamshire Boys Brigade: Annual Inspection: No. 17 (Beeston), 4 officers and 48 boys, Capt. S.S. ROGERS |
ROLLESTON | Lancelot, Col | . | Sat | 29 | Dec | 1900 | Lord SALISBURY’s reference to the necessity of training the British people in the art of rifle shooting to become a nation of skilled marksmen, so there would no longer be a fear of invasion, has led to formation of a Rifle Club at Beeston, President Colonel Lancelot ROLLESTON, with already fifty members |
RYLATT | Bertie | . | Sat | 15 | Feb | 1896 | Respectable-dressed youth, dishonest clerk, charged with stealing two sovereigns and two Dutch coins, property of wages for Anglo-Scotian Mills at Beeston on Feb 8th; fined £5 or gaol for one month |
