This Roll of Honour commemorates those from Beeston who were killed or died of wounds during or as a result of the fighting or otherwise died while serving
during the Great War, 1914-1918.
The details for almost all of the casualties now include a dedication, details of his/her background, military career, circumstances of his/her death and details of the casualty's final resting place.
Much of this document is the work of the late Ray Smedley, put together by him over many years, and we are honoured to present it here. Ray spent many years in its research and writing and wished to make it
available as a permanent memorial to those from Beeston who made the Supreme Sacrifice. We have continued to add details of those not included, progressively as the Centennial of their death is reached. |
Beeston Roll of Honour - The Great War
Every person with Beeston connections who is known to have lost his life while serving in The Great War - now known as World War 1 - is included here and are listed on a memorial in Beeston Parish Church. For a small number of those on the memorial, it
has not been possible to identify their connection with Beeston but they are included here with the expectation
that it will eventually be found. The names of those who died are shown in order of the date of their death. A few, for whom the date of death has not yet been identified, are included at the end.
Click MORE for additional details of a casualty, where it is shown on the rightmost column.
Click here
to see details of the memorial in Beeston Parish Church (opens in a new window).
"We lent him to this country, expecting he'd return .." - this was the moving response1 in family homes throughout Beeston, as elsewhere, as the toll mounted and decimated a
generation of young men. As the table below shows, this poignant expression was no doubt repeated at least 273 times in Beeston alone as the awful tragedy of the war continued relentlessly. After an initial wave
of enthusiasm and a rush of volunteers to join the Colours, the reality of war became apparent as the casualties began to mount. There were times when the news became particularly overwhelming - the Dardennelles campaign of
1915, the terrible slaughter on and following the Somme offensive on July 1st 1916, the horrors of Passchendale in July to November 1917 and the Somme battles of 1918, The slaughter of these terrible events clearly shows in
the Beeston casualties - 10% of all its losses were in July and August 1916 alone. Most homes suffered a loss or knew someone close who did and it should be remembered that, although this tribute is specifically to those who
paid the Supreme Sacrifice, it is clear that the awful devastation and loss was to effect everyone - those who served and those at home - and things would never again be the same.
Amongst those quick to join the Colours, soon after war was declared on 4th August 1914, was a detachment of 27 members of the Beeston Boys Brigade Old Boys which marched to the Nottingham Recruitment Centre to enlist. More
were to follow and 42 were to make the Supreme Sacrifice and others were badly wounded. Click here to read about this exceptional contribution made by the
Old Boys of the Boys' Brigade at Beeston
1914 - 7 deaths |
Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
Private | William | Stevens | Lincolnshire Regiment |
8 | Sep | MORE |
Corporal | Claude Archibald | Porter | Grenadier Guards |
14 | Oct | MORE |
Signaller | George Ethelred | Jenoure | Royal Navy - HMS Good Hope | 1 | Nov | MORE |
Private | Archibald Benjamin | Smith | Highland Light Infantry | 13 | Nov | MORE |
2nd Lieutenant | Gervase Thorpe | Spendlove | South Lancashire Regiment |
17 | Nov | MORE |
Stoker | Robert Heald | Beckett | Royal Navy - HMS Bulwark | 26 | Nov | MORE |
Able Seaman | James Frederick | Williams | Royal Navy - HMS Bulwark | 26 | Nov | MORE |
1915 - 33 deaths |
Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
Private | George Henry | Towle | Royal Marine Light Infantry - HMS Viknor |
13 | Jan | MORE |
Private | George Rowland | Straw | Sherwood Foresters | 1 | Feb | MORE |
Private | William Thomas | Tebbutt | South Lancashire Regiment | 20 | Feb | MORE |
Private | Wilfred Frank | Booth | Sherwood Foresters |
11 | Mar | MORE |
Private | Richard Robert | Pearce | Sherwood Foresters | 12 | Mar | MORE |
Private | Cyril Arthur | Turton | Sherwood Foresters |
12 | Mar | MORE |
Private | Clarence | Hazzledine | Yorkshire Light Infantry (The King's Own) |
3 | May | MORE |
Private | Charles | Dean | Sherwood Foresters | 9 | May | MORE |
Private | Henry | Croom | Sherwood Foresters | 20 | May | MORE |
Private | George | Dean | Yorkshire Light Infantry (The King's Own) | 24 | May | MORE |
Lieutenant | Alfred Frederick Otterbine | Dobson | Sherwood Foresters |
15 | Jun | MORE |
Private | William Laurence | Pearson | King's Own Scottish Borderers | 28 | Jun | MORE |
Private | Henry Edmund | Priestley | Sherwood Foresters |
26 | Jul | MORE |
Rifleman | William Hugh | Thornhill | King's Royal Rifle Corps | 30 | Jul | MORE |
Rifleman | Bernard Henry | Spray | King's Royal Rifle Corps |
5 | Aug | MORE |
Lance Corporal | William Daniel | Humphreys | Sherwood Foresters |
9 | Aug | MORE |
Private | Eric Geoffrey | Luntley | Sherwood Foresters |
9 | Aug | MORE |
Lance Corporal | James | Martin | Sherwood Foresters |
9 | Aug | MORE |
Private | Ernest | Orchard | Sherwood Foresters | 9 | Aug | MORE |
Private | Morris Edward | Pass | Sherwood Foresters | 9 | Aug |
MORE |
Captain | Charles Deschamps | Randall | Sherwood Foresters | 9 | Aug | MORE |
Private | Albert Edward | Turton | Sherwood Foresters |
9 | Aug | MORE |
Sergeant | Joseph | Corthorn | Sherwood Foresters | 5 | Sep | MORE |
Private | William | Chalk | Northumberland Fusiliers | 30 | Sep | MORE |
Private | Thomas Frederick | Sweeney | Cheshire Regiment |
2 | Oct | MORE |
Private | John Samuel | Cox | Grenadier Guards | 9 | Oct | MORE |
Private | Samuel | Freeman | Sherwood Foresters | 9 | Oct | MORE |
Guardsman | Wilfred | Rogers | Grenadier Guards | 11 | Oct | MORE |
Private | Harry | Coulson | Sherwood Foresters | 13 | Oct | MORE |
Captain | Harold Henry | Walton MC | Sherwood Foresters |
13 | Oct | MORE |
Bombardier | Charles Harold | Thorpe | Royal Field Artillery | 18 | Oct | MORE |
Private | George | Brackner | Sherwood Foresters |
25 | Oct | MORE |
Bombardier | William | Bates | Royal Marine Artillary - HMS Natal | 30 | Dec | MORE |
1916 - 56 deaths |
Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
Lieutenant | Maurice Charles | Mansfield | British Military Mission, Russia | 11 | Feb | MORE |
Private | John William | Aby | Sherwood Foresters |
14 | Feb | MORE |
Private | Bernard Greig | Stark | Sherwood Foresters | 14 | Feb | MORE |
Lance Corporal | Arthur Charles | Russell | Yorkshire (West) Regiment (Alexandra Prince of Wales' Own) | 2 | Mar | MORE |
Corporal | Percy | Pilmore | Sherwood Foresters |
9 | Mar | MORE |
Corporal | Walter James | Sanders | Yorkshire Light Infantry (The King's Own) | 3 | Apr | MORE |
Private | Thomas Henry | Belfield | Grenadier Guards | 23 | Apr | MORE |
Private | Charles Thomas | Dixon | Sherwood Foresters | 26 | Apr | MORE |
Private | Alfred Nathan | Sibley | Sherwood Foresters | 26 | Apr | MORE |
Lance Corporal | Ernest | Pridmore | Northumberland Fusiliers | 27 | Apr | MORE |
Able Seaman | Henry | Foster | Royal Navy | 31 | May | MORE |
Driver | Charles Albert | Smith | Royal Army Service Corps | 12 | Jun | MORE |
Private | Samuel | Burdett | Sherwood Foresters |
1 | Jul | MORE |
Private | John | Bywater | York and Lancaster Regiment | 1 | Jul | MORE |
Private | William Henry | Bywater | Yorkshire Light Infantry (The King's Own) | 1 | Jul | MORE |
Private | George | Hazzledine | Sherwood Foresters | 1 | Jul | MORE |
Private | Arthur | Nicholls | Sherwood Foresters | 1 | Jul | MORE |
Private | Sidney Levers | Price | Sherwood Foresters | 1 | Jul | MORE |
Lance Corporal | Arnold | Wheatley | Machine Gun Corps |
1 | Jul | MORE |
Corporal | Harold | Hazzledine | Sherwood Foresters |
5 | Jul | MORE |
Private | Albert | Lee | Sherwood Foresters | 5 | Jul | MORE |
Corporal | Robert | Manley | Sherwood Foresters | 7 | Jul | MORE |
Private | Arthur | Hayes | Sherwood Foresters |
8 | Jul | MORE |
Private | Benjamin | Smith | Sherwood Foresters |
9 | Jul | MORE |
Private | Alfred | Franklin | Sherwood Foresters | 13 | Jul | MORE |
Private | Thomas | Lawton | Sherwood Foresters | 17 | Jul | MORE |
Private | Arnold | Holmes | Australian Light Infantry | 19 | Jul | MORE |
Signaller | Frank William Val | Pilmore | Sherwood Foresters |
30 | Jul | MORE |
Private | Charles | Garner | Lincolnshire Regiment | 2 | Aug | MORE |
Sergeant | Benjamin | Brewer DCM | Sherwood Foresters | 7 | Aug | MORE |
Private | Harold | Lee | Sherwood Foresters | 8 | Aug | MORE |
Private | George Henry | Gimson | Sherwood Foresters |
9 | Aug | MORE |
Private | Joseph Thomas | Watts | Royal Warwickshire Regiment | 18 | Aug | MORE |
Rifleman | Joseph | Greening | King's Own Rifle Corps | 25 | Aug | MORE |
Private | Charles | Prowett | Wiltshire Regiment | 25 | Aug | MORE |
Rifleman | Luke | Goodband | King's Own Rifle Corps | 3 | Sep | MORE |
Lance Corporal | Frederick | Hunt | Sherwood Foresters | 3 | Sep | MORE |
Private | Walter Russell Frank | Adcock | Sherwood Foresters | 7 | Sep | MORE |
Sergeant | Richard | Gosling | Grenadier Guards | 15 | Sep | MORE |
Private | Cecil Samuel | Jackson | Coldstream Guards | 15 | Sep | MORE |
Private | George Henry | Newton | Northumberland Fusiliers | 15 | Sep | MORE |
Private | George | Coxon | Middlesex Regiment |
16 | Sep | MORE |
Private | John George | Stafford | Leicestershire Regiment |
19 | Sep | MORE |
Corporal | Harry Edward | Ryall MM | Grenadier Guards |
25 | Sep | MORE |
Private | Garnet | Stenson | Sherwood Foresters | 26 | Sep | MORE |
Private | Horace George | Cudworth | Yorkshire Light Infantry (The King's Own) | 8 | Oct | MORE |
Lance Corporal | Harry | Dewey | York and Lancaster Regiment | 8 | Oct | MORE |
Private | John | Moodie | Lancashire Fusiliers | 11 | Oct | MORE |
Flight Lieutenant | Leslie Hewitt | Hardstaff | Royal Naval Air Service | 20 | Oct | MORE |
Private | John | Stevenson | Royal Warwickshire Regiment | 31 | Oct | MORE |
Corporal | John | Cudworth | West Riding Regiment (Duke of Wellington's) | 1 | Nov | MORE |
2nd Lieutenant | Frederick Donald | Fox | Sherwood Foresters | 5 | Nov | MORE |
Private | Henry | Hudston | Northumberland Fusiliers | 9 | Nov | MORE |
Private | George William | Letting | Royal Warwickshire Regiment | 18 | Nov | MORE |
Private | Wilfred | Smith | Sherwood Foresters | 4 | Dec | MORE |
Acting Bombardier | Percival | Robinson | Royal Garrison Artillery | 5 | Dec | MORE |
1917 - 80 deaths |
Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
Private | John | Calvert | North Staffordshire Regiment | 25 | Jan | MORE |
Private | John | Thorley | Lancashire Fusiliers | 27 | Jan | MORE |
Private | Samuel Leonard | Hartshorn | Sherwood Foresters |
10 | Feb | MORE |
Lance Corporal | Frank | Lee | Yorkshire Light Infantry (The King's Own) | 11 | Feb | MORE |
Corporal | Samuel | Goodall | King's Own Rifle Corps | 8 | Mar | MORE |
Comp. Sgt. Major | Ernest | Holland | Australian Light Infantry |
14 | Mar | MORE |
Private | William Henry | Haddon | Royal Army Medical Corps | 9 | Apr | MORE |
Private | Harold | Buckingham | The King's (Liverpool) Regiment | 9 | Apr | MORE |
Private | Robert James | Draycott | East Yorkshire Regiment | 21 | Apr | MORE |
Private | John | Hodgkinson | The King's (Liverpool) Regiment | 23 | Apr | MORE |
Lance Corporal | Frederick William | Lowe | Sherwood Foresters | 23 | Apr | MORE |
Private | Walter | Oldham | South Staffordshire Regiment | 23 | Apr | MORE |
Private | Arthur | Wright | Sherwood Foresters | 24 | Apr | MORE |
Private | Arthur William | Jackson | Machine Gun Corps | 28 | Apr | MORE |
Private | Frank Arnold | Jebbett | Canadian Expeditionary Force | 28 | Apr | MORE |
Private | William Shrewsbury | Sharpe | Sherwood Foresters |
28 | Apr | MORE |
Private | Walter | Lewis | Sherwood Foresters | 5 | May | MORE |
Lieutenant | Sidney Robert | Armitage | Royal Army Service Corps | 11 | May | MORE |
Private | John William | Bettle | Labour Corps | 3 | Jun | MORE |
Sergeant | Enoch Henry | Harper | Sherwood Foresters | 5 | Jun | MORE |
Private | John Francis | Scott | Sherwood Foresters | 7 | Jun | MORE |
Private | Arthur Matthew | Smedley | Sherwood Foresters | 7 | Jun | MORE |
Artificer | James Shrewsbury | Coxon | Royal Navy - HMS Thistle | 11 | Jun | MORE |
Private | William Charles | Ryall | Machine Gun Corps | 19 | Jun | MORE |
Lance Corporal | Ernest Stanley | Tonks | King's Own Rifle Corps |
20 | Jun | MORE |
Private | Ernest Edward J | Calladine | Lancashire Fusiliers | 23 | Jun | MORE |
Gunner | Ernest | Hollingworth | Royal Garrison Artillery | 25 | Jun | MORE |
Private | Horace | Hartshorn | Sherwood Foresters | 28 | Jun | MORE |
Sergeant | Reginald Horace | Barker | Sherwood Foresters | 29 | Jun | MORE |
Pioneer | Arthur Edward | Barnes | Royal Engineers | 1 | Jul | MORE |
Private | Albert Oldham | Dawn | Royal Warwickshire Regiment | 24 | Jul | MORE |
Sergeant | Joseph William | West | Sherwood Foresters | 29 | Jul | MORE |
Private | Harry Wilson | Manley | York and Lancaster Regiment | 30 | Jul | MORE |
Sapper | Thomas Walter | Church | Royal Engineers |
5 | Aug | MORE |
Private | Andrew Victor | Guy | Northumberland Fusiliers | 8 | Aug | MORE |
Private | Percy | Turner | Sherwood Foresters | 11 | Aug | MORE |
Gunner | Arthur Henry | Parker | Royal Field Artillery | 12 | Aug | MORE |
Sergeant | Harry | Ashton | Rifle Brigade (Prince Consort's Own) |
14 | Aug | MORE |
Sergeant | Albert | Tebbutt | Sherwood Foresters |
20 | Aug | MORE |
Private | Leonard George Lewis | Webb | Sherwood Foresters | 20 | Aug | MORE |
Gunner | Samuel Gilbert | Booth | Royal Field Artillery | 23 | Aug | MORE |
Private | Percy Douglas | Alsop | Sherwood Foresters | 25 | Aug | MORE |
Private | Samuel | Bagshaw | Sherwood Foresters |
26 | Aug | MORE |
Private | Arthur Percy | Frettingham | Sherwood Foresters | 3 | Sep | MORE |
Private | John Samuel | Turton | Grenadier Guards | 12 | Sep | MORE |
Private | Alfred William | Preston | Sherwood Foresters |
16 | Sep | MORE |
Private | Fred | Paling | Royal Scots Fusiliers | 26 | Sep | MORE |
Private | George Albert | Pembleton | Sherwood Foresters | 26 | Sep | MORE |
Private | Walter George | Wilkins | Sherwood Foresters | 26 | Sep | MORE |
Private | John Arthur | Cox | Sherwood Foresters | 27 | Sep | MORE |
Private | Frank | Johnson | Suffolk Regiment | 27 | Sep | MORE |
Private | Frank | Parkes | Sherwood Foresters | 27 | Sep | MORE |
Private | William | Wallis | Sherwood Foresters | 27 | Sep | MORE |
Lance Corporal | Arthur Edward | Blacknell | West Yorkshire Regiment (Prince of Wales' Own) | 29 | Sep | MORE |
Lance Corporal | Horace Edward | Blackwell | Leicestershire Regiment |
1 | Oct | MORE |
Sergeant | Harry | Lea | Royal Field Artillery | 7 | Oct | MORE |
Private | Clarence Edward | Barnes | Royal Warwickshire Regiment | 9 | Oct | MORE |
Gunner | Francis | Hazzledine | Royal Field Artillery | 16 | Oct | MORE |
Private | Albert Ernest | Barker | Sherwood Foresters | 16 | Oct | MORE |
Private | George | Goodall | Royal Marine Light Infantry - HMS Laurentie | 25 | Oct | MORE |
Private | John | Calcraft | Army Cyclist Corps | 30 | Oct | MORE |
Private | Charles Henry | Whadcoat | Grenadier Guards | 2 | Nov | MORE |
Private | Charles Claude | Sturt | South Lancashire Regiment | 3 | Nov | MORE |
Sapper | William Sydney | Baxter | Royal Engineers | 4 | Nov | MORE |
Private | Harold | Bailey | Canadian Infantry, Manitoba Regiment | 6 | Nov | MORE |
Private | Albert Edward | Osborne | Canadian Infantry | 11 | Nov | MORE |
Gunner | Arthur Ernest | Clarke | Royal Field Artillery | 13 | Nov | MORE |
Private | William Walter | Clarke | Sherwood Foresters | 21 | Nov | MORE |
Private | William | Aram | Leicestershire Regiment | 28 | Nov | MORE |
Corporal | Enoch | Bywater | Rifle Brigade (Prince Consort's Own) | 30 | Nov | MORE |
Private | Thomas William | Sparrow | Norfolk Regiment | 30 | Nov | MORE |
Private | John Morley | Crampton | King's Own Scottish Borderers | 1 | Dec | MORE |
2nd Lieutenant | Stephen Hetley | Pearson | Grenadier Guards | 1 | Dec | MORE |
Sergeant | Harry | Ward | Grenadier Guards | 1 | Dec | MORE |
Private | Fred | Bust | The Royal Scots (Lothian Regiment) | 4 | Dec | MORE |
Private | Thomas | Clark | Norfolk Regiment | 4 | Dec | MORE |
Private | Percy | Cordon | Sherwood Foresters | 6 | Dec | MORE |
Lance Corporal | Bertie Mark | Limb | Sherwood Foresters | 6 | Dec | MORE |
Gunner | Albert Edward | Mee | Royal Field Artillery |
10 | Dec | MORE |
Corporal | Oliver | Tailby | North Staffordshire Regiment |
11 | Dec | MORE |
1918 - 80 deaths |
Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
Private | Charles | Tebbutt | Lincolnshire Regiment |
25 | Jan | MORE |
Private | Alfred Harold | Calvert | Sherwood Foresters | 27 | Jan | MORE |
Private | Frederick | Adcock | Durham Light Infantry | 21 | Mar | MORE |
Lance Corporal | Percy | Bettle | Sherwood Foresters |
21 | Mar | MORE |
Sergeant | Howard Charlton | Brown | Sherwood Foresters | 21 | Mar | MORE |
Signaller | William Robert | Jackson | Lincolnshire Regiment |
21 | Mar | MORE |
Captain | Ewart Reginald | Lanes | London Regiment | 22 | Mar | MORE |
Private | Fred | Sewell | Leicestershire Regiment | 22 | Mar | MORE |
Private | Harry | Harper | Sherwood Foresters |
23 | Mar | MORE |
Private | Arthur Joyce | Blagdurn | The Royal Scots (Lothian Regiment) | 24 | Mar | MORE |
Comp. Sgt. Major | John | Oldham | Oxford & Bucks Light Infantry | 25 | Mar | MORE |
Private | Sydney Storer | Boot | Yorkshire Light Infantry (The King's Own) | 27 | Mar | MORE |
Private | Harold George | Bennett | Yorkshire Light Infantry (The King's Own) | 27 | Apr | MORE |
Comp. Sgt. Major | Jack | Lea | Sherwood Foresters |
28 | Mar | MORE |
Lance Corporal | Evalyn Arthur | Jackson | Coldstream Guards | 28 | Mar | MORE |
Private | George | Oldham | Lancashire Fusiliers | 28 | Mar | MORE |
Lance Corporal | Wilfred Leslie | Mosley | Lincolnshire Regiment | 5 | Apr | MORE |
2nd Lieutenant | Percy Hewitt | Peadon | Lincolnshire Regiment | 7 | Apr | MORE |
Private | Claude Edward | Hayes | King's Own Scottish Borderers |
11 | Apr | MORE |
Private | Ernest George William | Sharp | Machine Gun Corps | 11 | Apr | MORE |
Lance Sergeant | Clarence Henry | Austin | Northumberland Fusiliers | 13 | Apr | MORE |
Private | James | Hallam | Northumberland Fusiliers | 18 | Apr | MORE |
Private | John Robert | Bruce | Sherwood Foresters | 19 | Apr | MORE |
Private | Thomas | Calvert | Sherwood Foresters |
19 | Apr | MORE |
Private | Sidney Pearson | Robinson | West Riding Regiment (Duke of Wellington's) | 19 | Apr | MORE |
Private | Charles Edward | Green | Yorkshire Light Infantry (The King's Own) |
26 | Apr | MORE |
Private | Harry | Brewster | Sherwood Foresters | 28 | Apr | MORE |
Private | Ernest Edward | Jarrett | Yorkshire Regiment (Alexandra Princess of Wales' Own) | 1 | May | MORE |
Sergeant | William | Brackner | Sherwood Foresters |
27 | May | MORE |
Lance Corporal | Herbert | Horne | Northumberland Fusiliers | 27 | May | MORE |
2nd Lieutenant | Alfred Sydney | Bostock | Durham Light Infantry | 27 | May | MORE |
Captain | Frederick Williams | Piggin | Notts Yeomanry (South Notts Hussars) |
27 | May | MORE |
Private | Thomas William | Turton | South Staffordshire Regiment | 30 | May | MORE |
Private | John William | Brackner | Cheshire Regiment | 31 | May | MORE |
Private | William | Hancox | Sherwood Foresters |
31 | May | MORE |
Private | Thomas Branson | Knowles | South Staffordshire Regiment | 31 | May | MORE |
Gunner | Thomas | Peach | Royal Garrison Artillery | 28 | Jun | MORE |
Trooper | Horace | Morton | 3rd Hussars Kings Own | 7 | Jul | MORE |
Lance Corporal | George John | Rowland | Sherwood Foresters | 23 | Jul | MORE |
Private | William Henry | Jackson | Cheshire Regiment | 24 | Jul | MORE |
Private | William Edward | Barsby | Lincolnshire Regiment |
31 | Jul | MORE |
Lieutenant | Frank Alan | Rothera | Royal Navy | 2 | Aug | MORE |
Private | George William | Searson | Army Cyclist Corps | 17 | Aug | MORE |
Private | John Robert | Clifford | Royal Warwickshire Regiment | 26 | Aug | MORE |
Lance Sergeant | William | Robotham | Grenadier Guards | 27 | Aug | MORE |
Private | John Edgar | Spencer | The Royal Fusiliers (City of London Regiment) | 27 | Aug | MORE |
Private | Jonathan Dalby | Lawton | Army Service Corps | 29 | Aug | MORE |
Gunner | Lot | Hodgkinson | Tank Corps | 30 | Aug | MORE |
Private | Horace Edgar | Jeffries | Northamptonshire Regiment | 31 | Aug | MORE |
Private | Frank | Harper | Royal Warwickshire Regiment | 1 | Sep | MORE |
Private | Thomas William | Riley | Essex Regiment | 2 | Sep | MORE |
Private | William Wilmott | Oldham | Sherwood Foresters | 4 | Sep | MORE |
Private | George Ernest | Sutton | Lancashire Fusiliers | 8 | Sep | MORE |
Private | Percy | Bowlzer | Essex Regiment | 18 | Sep | MORE |
Private | Claude William | Fisher | Sherwood Foresters | 18 | Sep | MORE |
Private | Arthur James | Newton | Sherwood Foresters | 19 | Sep | MORE |
Private | James | Kerry | The King's Shropshire Light Infantry | 21 | Sep | MORE |
Private | Charles | Slack MM | Lincolnshire Regiment | 26 | Sep | MORE |
Private | Albert | Oldham | Sherwood Foresters | 30 | Sep | MORE |
Private | Albert | Cudworth | Duke of Wellington's (West Riding Regiment) | 1 | Oct | MORE |
Private | John Philip | Abell | The Royal Fusiliers (City of London Regiment) | 8 | Oct | MORE |
Gunner | Thomas | Glover | Tank Corps | 8 | Oct | MORE |
Private | Thomas Henry | Buckley | Royal Dublin Fusiliers | 14 | Oct | MORE |
Private | John Thomas | Cowlishaw | The Royal Fusiliers (City of London Regiment) | 17 | Oct | MORE |
Private | Arthur Edwin | Ellis | Royal Army Medical Corps | 17 | Oct | MORE |
Private | Percy | Haddon | Sherwood Foresters | 20 | Oct | MORE |
Lance Corporal | George Samuel Gaunt | Richardson | Sherwood Foresters | 23 | Oct | MORE |
Private | Leonard | Hoult | Northumberland Fusiliers | 24 | Oct | MORE |
Private | William | Phillips | Leicestershire Regiment | 24 | Oct | MORE |
Private | Harry | Tebbutt | Royal Army Medical Corps | 25 | Oct | MORE |
Private | Edgar | Clark | Sherwood Foresters | 27 | Oct | MORE |
Air Mechanic | Vincent Joseph | Solloway | Royal Air Force | 30 | Oct | MORE |
Driver | Edward Marshall | Singleton | Royal Engineers |
4 | Nov | MORE |
Rifleman | Harry | Barnes | King's Royal Rifle Corps | 7 | Nov | MORE |
Private | Alfred Ernest | Clifford | Royal Army Service Corps | 14 | Nov | MORE |
Private | Fred Barrett | Armitage | Royal Army Service Corps | 19 | Nov | MORE |
Private | Joseph Stanley | Castledine | Lancashire Fusiliers | 19 | Nov | MORE |
Private | Frank | Oldham | Sherwood Foresters | 23 | Nov | MORE |
Butcher | Joseph R | Hogg | Royal Army Service Corps | 24 | Nov | MORE |
Lieutenant | Reginald Ernest | Trease DSO MC | Royal Field Artillery | 5 | Dec | MORE |
After 1918 - 5 deaths |
Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
Lieutenant | Guy Luntley | Tutin | Sherwood Foresters | 27 | Jan 1919 | MORE |
Lance Corporal | Alfred Percival | Page | Essex Regiment | 16 | Feb 1919 | MORE |
CQMS | Herbert Arthur | Holloway | Rifle Brigade (Prince Consort's Own) | 13 | Mar 1919 | MORE |
Private | Herbert Healey | Robinson | Sherwood Foresters | 2 | Apr 1919 | MORE |
Private | John Robert | Cox | Royal Army Medical Corps | 24 | May 1920 | MORE |
Only recently or not yet identified - 12 deaths |
Rank |
Forename |
Surname |
Regiment |
Date of Death |
|
Rifleman | A E M | Smith | Rifle Brigade (Prince Consort's Own) | . | . | . |
Private | William Charles | Brown | Sherwood Foresters | 28 | Sep 1916 | . |
Corporal | J H | Johnson | Sherwood Foresters | . | . | . |
Private | W H | Jackson | Sherwood Foresters | . | . | . |
Private | E | Lambert | Sherwood Foresters | . | . | . |
Private | G H | Moore | Sherwood Foresters | . | . | . |
Private | S W | Robinson | Sherwood Foresters | . | . | . |
Private | W | Rooms | Sherwood Foresters | . | . | . |
Lance Corporal | P | Smith | Sherwood Foresters | . | . | . |
2nd Lieutenant | F H | Cox | Bedfordshire Regiment | . | . | . |
Private | E O | Taylor | Essex Regiment | . | . | . |
. | G | Foxhall | . | . | . | . |
Footnotes
1These poignant words were used by the family of William Shrewsbury Sharpe in an In Remembrance piece published in the Beeston Gazette & Echo after the war. It is a sentiment
that must have been felt by many families in Beeston and elsewhere who had lost loved ones.
Return to Top of Page
|